
Omnimon (X Antibody) #BT10-086 SR
Market prices
$1.01 market -1.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.50 | $1.01 | $1.10 |
Price history
-$0.10 (-9.0%) over 52 days · High $1.23 · Low $0.88
Daily prices (52 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $1.01 | $0.50 | $1.10 |
| 2026-09-10 | $1.01 | $0.50 | $1.10 |
| 2026-09-08 | $1.02 | $0.50 | - |
| 2026-09-07 | - | $0.50 | - |
| 2026-09-05 | $1.02 | $0.50 | - |
| 2026-09-04 | - | $0.50 | - |
| 2026-09-02 | $1.02 | $0.50 | - |
| 2026-08-11 | $0.96 | $0.50 | - |
| 2026-08-08 | $0.96 | $0.50 | - |
| 2026-08-05 | $0.92 | $0.50 | - |
| 2026-08-02 | $0.92 | $0.50 | - |
| 2026-07-30 | $0.92 | $0.50 | - |
| 2026-07-27 | $0.92 | $0.50 | - |
| 2026-07-23 | $0.92 | $0.50 | - |
| 2026-07-19 | $0.92 | $0.50 | - |
| 2026-07-15 | $0.88 | $0.50 | - |
| 2026-07-12 | $0.88 | $0.50 | - |
| 2026-07-08 | $0.88 | $0.50 | - |
| 2026-07-04 | $0.89 | $0.50 | - |
| 2026-06-30 | $0.90 | $0.50 | - |
| 2026-06-25 | $0.90 | $0.50 | - |
| 2026-06-21 | $0.90 | $0.50 | - |
| 2026-06-17 | $0.90 | $0.50 | - |
| 2026-06-14 | $0.90 | $0.50 | - |
| 2026-06-10 | $0.89 | $0.69 | - |
| 2026-06-06 | $0.93 | $0.69 | - |
| 2026-06-03 | $0.93 | $0.69 | - |
| 2026-05-29 | $0.94 | $0.70 | - |
| 2026-05-25 | $0.95 | $0.70 | - |
| 2026-05-22 | $0.96 | $0.45 | - |
| 2026-05-18 | $0.96 | $0.75 | - |
| 2026-05-14 | $1.04 | $0.45 | - |
| 2026-05-10 | $1.04 | $0.45 | - |
| 2026-05-02 | $1.12 | $0.45 | - |
| 2026-04-28 | $1.14 | $0.45 | - |
| 2026-04-24 | $1.19 | $0.75 | - |
| 2026-04-20 | $1.23 | $0.88 | - |
| 2026-04-16 | $1.23 | $0.45 | - |
| 2026-04-13 | $1.23 | $0.45 | - |
| 2026-04-08 | $1.18 | $0.45 | - |
| 2026-04-05 | $1.18 | $0.45 | - |
| 2026-04-01 | $1.17 | $0.89 | - |
| 2026-03-28 | $1.19 | $0.75 | - |
| 2026-03-25 | $1.20 | $0.75 | - |
| 2026-03-21 | $1.20 | $0.45 | - |
| 2026-03-17 | $1.20 | $0.45 | - |
| 2026-03-13 | $1.22 | $0.45 | - |
| 2026-03-08 | $1.20 | $0.84 | - |
| 2026-03-05 | $1.20 | $0.45 | - |
| 2026-03-02 | $1.21 | $0.80 | - |
| 2026-02-25 | $1.19 | $0.45 | - |
| 2026-02-22 | $1.11 | $0.80 | - |
Details
- Card type
- Digimon
- Colour
- White
- Form
- Mega
- Level
- 7
- Play cost
- 16
- DP
- 16000
- Attribute
- Vaccine
- Type
- Holy Warrior, Royal Knight, X-Antibody
- Digivolve
- Lv.6 Red for 7, Lv.6 Blue for 7
- Effect
- [Digivolve: 3 from [Omnimon]] When a Digimon with [X Antibody] in its digivolution cards would digivolve into this card, reduce the digivolution cost by 2. [When Digivolving] Return all of your opponent's Digimon with the highest level to the bottom of their owners' decks in any order. [When Digivolving] [When Attacking] [Once Per Turn] By placing 1 [X Antibody] or level 6 card from this Digimon's digivolution cards at the bottom of its owner's deck, reveal all of your opponent's security cards, and trash 1 of them. Place the rest in your opponent's security stack face down. Then, your opponent shuffles their security stack.
- Set
- Xros Encounter, released 2022-10-21
- Card ID
- 713651
Comments
Loading comments…