
DarkKnightmon #BT10-066 R
Market prices
$0.32 market +3.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.10 | $0.32 | $0.33 |
Price history
-$0.03 (-8.6%) over 20 days · High $0.35 · Low $0.31
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.32 | $0.10 | $0.33 |
| 2026-10-27 | $0.32 | $0.10 | $0.32 |
| 2026-10-24 | $0.31 | $0.10 | $0.33 |
| 2026-10-21 | $0.31 | $0.10 | $0.34 |
| 2026-10-18 | $0.31 | $0.10 | $0.33 |
| 2026-10-15 | $0.32 | $0.10 | $0.35 |
| 2026-10-14 | $0.32 | $0.10 | $0.35 |
| 2026-10-11 | $0.31 | $0.10 | $0.34 |
| 2026-10-08 | $0.31 | $0.10 | $0.36 |
| 2026-10-05 | $0.33 | $0.10 | $0.36 |
| 2026-10-02 | $0.35 | $0.10 | $0.36 |
| 2026-09-29 | $0.35 | $0.10 | $0.35 |
| 2026-09-25 | $0.35 | $0.10 | $0.38 |
| 2026-09-22 | - | $0.10 | - |
| 2026-09-19 | - | $0.10 | - |
| 2026-09-16 | - | $0.10 | - |
| 2026-09-13 | - | $0.10 | - |
| 2026-09-10 | - | $0.20 | - |
| 2026-09-07 | - | $0.10 | - |
| 2026-09-04 | - | $0.10 | - |
Details
- Card type
- Digimon
- Colour
- Black
- Form
- Ultimate
- Level
- 5
- Play cost
- 8
- DP
- 7000
- Attribute
- Virus
- Type
- Dark Knight, Twilight
- Digivolve
- Lv.4 Black for 4
- Effect
- [On Play] [De-Digivolve 1] on 1 of your opponent's Digimon. Then, if DigiXrosing with 2 cards, delete 1 of your opponent's Digimon with a play cost of 5 or less. [All Turns] When this Digimon would be deleted, by returning 1 black level 4 or lower black Digimon card from this Digimon's digivolution cards to its owner's hand, you may play 1 [SkullKnightmon] or [DeadlyAxemon] from this Digimon's digivolution cards without paying its play cost. [DigiXros -2] [SkullKnightmon] x [DeadlyAxemon] When you would play this card, you may place specified cards from your hand/battle area under it. Each placed card reduces the play cost.
- Set
- Xros Encounter, released 2022-10-21
- Card ID
- 713665
Comments
Loading comments…