
DeckerGreymon #BT10-026 R
Market prices
$0.15 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.05 | $0.15 | $0.25 |
Price history
-$0.01 (-6.3%) over 20 days · High $0.16 · Low $0.15
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.15 | $0.05 | $0.25 |
| 2026-10-27 | $0.15 | $0.05 | $0.25 |
| 2026-10-24 | $0.15 | $0.05 | $0.25 |
| 2026-10-21 | $0.15 | $0.05 | $0.25 |
| 2026-10-18 | $0.15 | $0.04 | $0.25 |
| 2026-10-15 | $0.15 | $0.04 | $0.25 |
| 2026-10-14 | $0.15 | $0.04 | $0.25 |
| 2026-10-11 | $0.15 | $0.04 | $0.25 |
| 2026-10-08 | $0.15 | $0.04 | $0.25 |
| 2026-10-05 | $0.15 | $0.04 | $0.25 |
| 2026-10-02 | $0.16 | $0.04 | $0.25 |
| 2026-09-29 | $0.16 | $0.05 | $0.25 |
| 2026-09-25 | $0.16 | $0.04 | $0.25 |
| 2026-09-22 | - | $0.04 | - |
| 2026-09-19 | - | $0.04 | - |
| 2026-09-16 | - | $0.04 | - |
| 2026-09-13 | - | $0.04 | - |
| 2026-09-10 | - | $0.05 | - |
| 2026-09-07 | - | $0.05 | - |
| 2026-09-04 | - | $0.05 | - |
Details
- Card type
- Digimon
- Colour
- Blue
- Form
- Ultimate
- Level
- 5
- Play cost
- 9
- DP
- 10000
- Attribute
- Virus
- Type
- Enhancement, Blue Flare
- Digivolve
- Lv.4 Blue for 4, Lv.5 Blue for 2
- Effect
- [Armor Purge] [On Play] [When Digivolving] You may place 1 Digimon card with [Blue Flare] in its traits from your hand or from under one of your Tamers under this Digimon as its bottom digivolution card. Then, if [Deckerdramon] is in this Digimon's digivolution cards, 1 of your opponent's Digimon can't attack or black until the end of your opponent's turn. [DigiXros -2] [MetalGreymon] x [Deckerdramon] When you would play this card, you may place specified cards from your hand/battle area under it. Each placed card reduces the play cost.
- Set
- Xros Encounter, released 2022-10-21
- Card ID
- 713791
Comments
Loading comments…