
MetalGreymon (X Antibody) #BT9-015 R
Market prices
$2.82 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $2.25 | $2.82 | $4.25 |
Price history
+$0.07 (+2.5%) over 33 days · High $2.82 · Low $2.44
Daily prices (33 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $2.82 | $2.25 | $4.25 |
| 2026-09-10 | $2.82 | $2.25 | $4.25 |
| 2026-09-07 | $2.82 | $2.25 | $4.49 |
| 2026-09-04 | $2.82 | $2.25 | $4.49 |
| 2026-06-17 | $2.46 | $2.50 | - |
| 2026-06-14 | $2.46 | $2.50 | - |
| 2026-06-10 | $2.44 | $2.50 | - |
| 2026-06-06 | $2.44 | $2.50 | - |
| 2026-06-03 | $2.44 | $2.50 | - |
| 2026-05-29 | $2.44 | $2.50 | - |
| 2026-05-25 | $2.44 | $2.50 | - |
| 2026-05-22 | $2.47 | $2.50 | - |
| 2026-05-18 | $2.47 | $2.50 | - |
| 2026-05-14 | $2.47 | $2.50 | - |
| 2026-05-10 | $2.47 | $2.50 | - |
| 2026-05-07 | $2.47 | $2.50 | - |
| 2026-05-02 | $2.47 | $2.79 | - |
| 2026-04-24 | $2.47 | $2.85 | - |
| 2026-04-16 | $2.44 | $2.85 | - |
| 2026-04-13 | $2.44 | $2.85 | - |
| 2026-04-08 | $2.44 | $2.85 | - |
| 2026-04-05 | $2.44 | $2.85 | - |
| 2026-04-01 | $2.51 | $2.50 | - |
| 2026-03-28 | $2.51 | $2.50 | - |
| 2026-03-25 | $2.58 | $1.50 | - |
| 2026-03-21 | $2.48 | $1.50 | - |
| 2026-03-17 | $2.63 | $1.50 | - |
| 2026-03-13 | $2.63 | $1.50 | - |
| 2026-03-08 | $2.63 | $1.50 | - |
| 2026-03-05 | $2.63 | $1.50 | - |
| 2026-03-02 | $2.75 | $1.50 | - |
| 2026-02-25 | $2.75 | $2.00 | - |
| 2026-02-22 | $2.75 | $2.00 | - |
Details
- Card type
- Digimon
- Colour
- Red
- Form
- Ultimate
- Level
- 5
- Play cost
- 8
- DP
- 8000
- Attribute
- Vaccine
- Type
- Cyborg, X Antibody
- Digivolve
- Red for 3, Red
- Effect
- Digivolve: 0 from [MetalGreymon] [When Digivolving] This Digimon gains [Security Attack +1] (This Digimon checks 1 additional security card) until the end of your opponent's turn. Then, if this Digimon has [MetalGreymon] or [X Antibody] in its digivolution cards, this Digimon gets +3000 DP until the end of your opponent’s next turn.
- Set
- X Record Pre-Release Cards, released 2022-07-22
- Card ID
- 688814
Comments
Loading comments…