
Daigo Nishijima #BT9-089 U
Market prices
$0.08 market -11.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.08 | $0.20 |
Price history
+$0.01 (+14.3%) over 20 days · High $0.09 · Low $0.07
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.08 | $0.01 | $0.20 |
| 2026-10-27 | $0.08 | $0.01 | $0.20 |
| 2026-10-24 | $0.08 | $0.01 | $0.20 |
| 2026-10-21 | $0.09 | $0.01 | $0.20 |
| 2026-10-18 | $0.09 | $0.01 | $0.20 |
| 2026-10-15 | $0.09 | $0.01 | $0.20 |
| 2026-10-14 | $0.09 | $0.01 | $0.20 |
| 2026-10-11 | $0.09 | $0.01 | $0.20 |
| 2026-10-08 | $0.09 | $0.01 | $0.20 |
| 2026-10-05 | $0.09 | $0.01 | $0.19 |
| 2026-10-02 | $0.09 | $0.01 | $0.20 |
| 2026-09-29 | $0.09 | $0.01 | $0.20 |
| 2026-09-25 | $0.09 | $0.01 | $0.20 |
| 2026-09-22 | $0.09 | $0.01 | $0.20 |
| 2026-09-19 | $0.09 | $0.01 | $0.20 |
| 2026-09-16 | $0.09 | $0.01 | $0.20 |
| 2026-09-13 | $0.09 | $0.01 | $0.20 |
| 2026-09-10 | $0.09 | $0.01 | $0.20 |
| 2026-09-07 | $0.07 | $0.01 | $0.17 |
| 2026-09-04 | $0.07 | $0.01 | $0.19 |
Details
- Card type
- Tamer
- Colour
- Black
- Play cost
- 3
- Effect
- [All Turns] When an opponent’s Digimon becomes unsuspended during a main phase, you may suspend this Tamer to gain 1 memory. [Your Turn] When one of your Digimon digivolves into a black level 6 Digimon, it gains [Blocker] until the end of your opponent’s turn. (When an opponent's Digimon attacks, you may suspend this Digimon to force the opponent to attack it instead.)
- Security effect
- [Security] Play this card without paying its memory cost.
- Set
- X Record, released 2022-07-29
- Card ID
- 709218
Comments
Loading comments…