
Gaiomon #BT9-068 SR
Market prices
$0.84 market -1.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.45 | $0.84 | $1.00 |
Price history
-$0.07 (-7.7%) over 20 days · High $0.91 · Low $0.81
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.84 | $0.45 | $1.00 |
| 2026-10-27 | $0.82 | $0.45 | $1.00 |
| 2026-10-24 | $0.81 | $0.45 | $1.00 |
| 2026-10-21 | $0.85 | $0.25 | $1.00 |
| 2026-10-18 | $0.85 | $0.25 | $1.00 |
| 2026-10-15 | $0.88 | $0.25 | $1.00 |
| 2026-10-14 | $0.88 | $0.25 | $1.00 |
| 2026-10-11 | $0.88 | $0.25 | $1.00 |
| 2026-10-08 | $0.89 | $0.25 | $1.00 |
| 2026-10-05 | $0.89 | $0.45 | $1.00 |
| 2026-10-02 | $0.89 | $0.25 | $1.00 |
| 2026-09-29 | $0.89 | $0.25 | $1.00 |
| 2026-09-25 | $0.90 | $0.25 | $1.00 |
| 2026-09-22 | $0.90 | $0.45 | $1.00 |
| 2026-09-19 | $0.90 | $0.45 | $1.00 |
| 2026-09-16 | $0.90 | $0.45 | $1.02 |
| 2026-09-13 | $0.90 | $0.45 | $1.02 |
| 2026-09-10 | $0.91 | $0.45 | $1.03 |
| 2026-09-07 | $0.91 | $0.45 | $1.02 |
| 2026-09-04 | $0.91 | $0.45 | $1.02 |
Details
- Card type
- Digimon
- Colour
- Red, Black
- Form
- Mega
- Level
- 6
- Play cost
- 13
- DP
- 13000
- Attribute
- Virus
- Type
- Dragonkin, X Antibody
- Digivolve
- Lv.5 Black for 5, Lv.5 Red for 5
- Effect
- Digivolve: 2 from [BlackWarGreymon] This card/Digimon is also treated as having [Greymon] in its name. [Security Attack +1][Reboot] [When Digivolving] If this Digimon has a black digivolution card, [De-Digivolve 1] 1 of your opponent's Digimon. If this Digimon has a red digivolution card, [Blitz].
- Set
- X Record, released 2022-07-29
- Card ID
- 708999
Comments
Loading comments…