
Gaiomon (Alternate Art) #BT9-068 SR
Market prices
$10.19 market -0.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $6.99 | $10.19 | $10.19 |
Price history
-$4.09 (-28.6%) over 35 days · High $14.28 · Low $10.19
Daily prices (35 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $10.19 | $6.99 | $10.19 |
| 2026-09-10 | $10.25 | $6.99 | $10.25 |
| 2026-09-07 | $10.25 | $6.99 | $10.25 |
| 2026-09-04 | $10.25 | $6.99 | $10.28 |
| 2026-06-17 | $10.93 | $4.76 | - |
| 2026-06-14 | $10.93 | $4.77 | - |
| 2026-06-10 | $10.93 | $4.77 | - |
| 2026-06-06 | $11.18 | $4.77 | - |
| 2026-06-03 | $11.18 | $4.77 | - |
| 2026-05-29 | $11.25 | $4.68 | - |
| 2026-05-25 | $11.65 | $4.65 | - |
| 2026-05-22 | $11.71 | $4.59 | - |
| 2026-05-18 | $11.71 | $4.59 | - |
| 2026-05-14 | $11.72 | $4.65 | - |
| 2026-05-10 | $11.75 | $4.73 | - |
| 2026-05-07 | $11.75 | $4.79 | - |
| 2026-05-02 | $11.75 | $9.77 | - |
| 2026-04-28 | $11.88 | $9.78 | - |
| 2026-04-25 | $11.88 | $9.97 | - |
| 2026-04-20 | $12.12 | $9.00 | - |
| 2026-04-16 | $12.12 | $9.00 | - |
| 2026-04-13 | $12.11 | $9.00 | - |
| 2026-04-08 | $12.11 | $9.98 | - |
| 2026-04-05 | $12.28 | $9.98 | - |
| 2026-04-01 | $12.28 | $9.98 | - |
| 2026-03-28 | $12.59 | $9.98 | - |
| 2026-03-25 | $12.59 | $9.98 | - |
| 2026-03-21 | $13.22 | $9.98 | - |
| 2026-03-17 | $13.22 | $10.00 | - |
| 2026-03-13 | $13.53 | $10.00 | - |
| 2026-03-08 | $13.97 | $9.98 | - |
| 2026-03-05 | $14.28 | $9.98 | - |
| 2026-03-02 | $14.28 | $10.00 | - |
| 2026-02-25 | $14.28 | $10.00 | - |
| 2026-02-22 | $14.28 | $10.00 | - |
Details
- Card type
- Digimon
- Colour
- Red, Black
- Form
- Mega
- Level
- 6
- Play cost
- 13
- DP
- 13000
- Attribute
- Virus
- Type
- Dragonkin, X Antibody
- Digivolve
- Lv.5 Black for 5, Lv.5 Red for 5
- Effect
- Digivolve: 2 from [BlackWarGreymon] This card/Digimon is also treated as having [Greymon] in its name. [Security Attack +1][Reboot] [When Digivolving] If this Digimon has a black digivolution card, [De-Digivolve 1] 1 of your opponent's Digimon. If this Digimon has a red digivolution card, [Blitz].
- Set
- X Record, released 2022-07-29
- Card ID
- 709062
Comments
Loading comments…