
BlitzGreymon ACE #EX9-013 R
Market prices
$0.25 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.10 | $0.25 | $0.26 |
Price history
-$0.01 (-3.8%) over 20 days · High $0.29 · Low $0.25
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.25 | $0.10 | $0.26 |
| 2026-10-27 | $0.25 | $0.10 | $0.26 |
| 2026-10-24 | $0.25 | $0.10 | $0.26 |
| 2026-10-21 | $0.25 | $0.10 | $0.26 |
| 2026-10-18 | $0.26 | $0.10 | $0.27 |
| 2026-10-15 | $0.26 | $0.10 | $0.29 |
| 2026-10-14 | $0.26 | $0.10 | $0.29 |
| 2026-10-11 | $0.26 | $0.10 | $0.27 |
| 2026-10-08 | $0.27 | $0.10 | $0.27 |
| 2026-10-05 | $0.27 | $0.10 | $0.27 |
| 2026-10-02 | $0.27 | $0.10 | $0.27 |
| 2026-09-29 | $0.27 | $0.10 | $0.27 |
| 2026-09-25 | $0.28 | $0.10 | $0.28 |
| 2026-09-22 | $0.29 | $0.10 | $0.29 |
| 2026-09-19 | $0.29 | $0.10 | $0.29 |
| 2026-09-16 | $0.28 | $0.10 | $0.28 |
| 2026-09-13 | $0.29 | $0.10 | $0.27 |
| 2026-09-10 | $0.26 | $0.10 | $0.26 |
| 2026-09-07 | $0.26 | $0.10 | $0.26 |
| 2026-09-04 | $0.26 | $0.10 | $0.26 |
Details
- Card type
- Digimon
- Colour
- Red, Black
- Form
- Mega
- Level
- 6
- Play cost
- 7
- DP
- 12000
- Attribute
- Virus
- Type
- Cyborg, DM, Ver.1
- Digivolve
- Lv.5 Red for 4, Lv.5 Black for 4
- Effect
- [[Digivolve] Lv.5 w/ Greymon] in name or w/[DM] trait: Cost 3] [Hand] [Counter] [Blast Digivolve] (Your Digimon may digivolve into this card without paying the cost.) [Alliance] [Blocker] [On Play] [When Digivolving] [De-Digivolve 3] 1 of your opponent's Digimon. [End of Your Turn] 2 of your Digimon may DNA digivolve into [Omnimon Alter-S] in the hand. Then, 1 of your Digimon may attack. ACE Overflow "-4" (As this card moves from the field or under a card to an area other than those, lose 4 memory.)
- Inherited effect
- [Security A. +1] (This Digimon checks 1 additional security card.)
- Set
- Versus Monsters, released 2025-06-26
- Card ID
- 699415
Comments
Loading comments…