
Jupitermon #BT24-101 SEC
Market prices
$18.49 market +3.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $17.00 | $18.49 | $22.13 |
Price history
+$4.36 (+30.9%) over 33 days · High $22.91 · Low $11.35
Daily prices (33 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $18.49 | $17.00 | $22.13 |
| 2026-09-10 | $18.75 | $16.54 | $23.90 |
| 2026-09-07 | $17.96 | $16.00 | $21.61 |
| 2026-09-04 | $17.57 | $16.54 | $21.30 |
| 2026-06-17 | $13.31 | $12.32 | - |
| 2026-06-14 | $13.92 | $13.01 | - |
| 2026-06-10 | $14.21 | $13.01 | - |
| 2026-06-06 | $14.81 | $13.44 | - |
| 2026-06-02 | $15.25 | $13.37 | - |
| 2026-05-29 | $15.08 | $2.97 | - |
| 2026-05-25 | $14.71 | $2.97 | - |
| 2026-05-22 | $13.75 | $2.97 | - |
| 2026-05-18 | $13.01 | $2.97 | - |
| 2026-05-14 | $11.43 | $2.97 | - |
| 2026-05-10 | $11.35 | $2.97 | - |
| 2026-05-07 | $13.19 | $2.97 | - |
| 2026-05-02 | $14.14 | $2.97 | - |
| 2026-04-28 | $14.52 | $2.97 | - |
| 2026-04-24 | $14.67 | $2.97 | - |
| 2026-04-13 | $16.54 | $2.97 | - |
| 2026-04-08 | $21.61 | $2.97 | - |
| 2026-04-05 | $22.91 | $2.97 | - |
| 2026-04-01 | $22.79 | $4.97 | - |
| 2026-03-28 | $20.37 | $22.11 | - |
| 2026-03-24 | $18.53 | $16.24 | - |
| 2026-03-20 | $12.17 | $11.50 | - |
| 2026-03-16 | $11.85 | $11.49 | - |
| 2026-03-12 | $12.17 | $9.00 | - |
| 2026-03-08 | $13.31 | $11.63 | - |
| 2026-03-05 | $13.75 | $12.01 | - |
| 2026-03-01 | $13.30 | $12.99 | - |
| 2026-02-25 | $14.06 | $13.00 | - |
| 2026-02-22 | $14.13 | $14.01 | - |
Details
- Card type
- Option
- Colour
- Yellow
- Form
- Mega
- Level
- 6
- Play cost
- 12
- DP
- 13000
- Attribute
- Vaccine
- Type
- Shaman, Olympos XII, Iliad, TS
- Digivolve
- Lv.5 Yellow for 5
- Effect
- [[Digivolve] Lv.5 w/[TS] trait: Cost 5] [[Digivolve] Lv.5 w/[Aegiochusmon] in name: Cost 1 for each of your security cards] [On Play] [When Digivolving ]Trash your top security card and 1 of your opponent's Digimon gets-13000 DP until their turn ends. Then, if you have 1 or fewer security cards, [Recovery +2 "Deck"]. [All Turns] [Once Per Turn] When your security stack is removed from, trash your opponent's top security card. [All Turns] [Once Per Turn] When any of your [TS] trait Digimon or Tamers would leave the battle area, by trashing your top security card, they don't leave.
- Set
- Time Stranger, released 2026-01-23
- Card ID
- 697811
Comments
Loading comments…