
Jupitermon (Alternate Art) #BT24-101 SEC
Market prices
$46.81 market +0.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $40.00 | $46.81 | $55.00 |
Price history
+$11.68 (+33.2%) over 33 days · High $46.81 · Low $29.86
Daily prices (33 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $46.81 | $40.00 | $55.00 |
| 2026-09-10 | $46.81 | $40.00 | $55.00 |
| 2026-09-07 | $46.37 | $40.00 | $57.50 |
| 2026-09-04 | $46.37 | $40.00 | $60.00 |
| 2026-06-17 | $36.59 | $38.65 | - |
| 2026-06-14 | $36.81 | $36.81 | - |
| 2026-06-10 | $37.27 | $31.85 | - |
| 2026-06-06 | $38.72 | $34.01 | - |
| 2026-06-02 | $39.02 | $36.87 | - |
| 2026-05-29 | $40.10 | $34.61 | - |
| 2026-05-25 | $40.00 | $33.30 | - |
| 2026-05-22 | $40.12 | $36.73 | - |
| 2026-05-18 | $40.47 | $38.24 | - |
| 2026-05-14 | $40.94 | $34.61 | - |
| 2026-05-10 | $41.09 | $38.83 | - |
| 2026-05-07 | $40.86 | $42.60 | - |
| 2026-05-02 | $40.53 | $42.29 | - |
| 2026-04-28 | $43.70 | $23.61 | - |
| 2026-04-24 | $44.32 | $41.31 | - |
| 2026-04-13 | $45.89 | $39.99 | - |
| 2026-04-08 | $44.05 | $44.99 | - |
| 2026-04-05 | $41.50 | $40.00 | - |
| 2026-04-01 | $40.14 | $48.00 | - |
| 2026-03-28 | $39.08 | $53.49 | - |
| 2026-03-24 | $36.56 | $48.00 | - |
| 2026-03-20 | $30.38 | $29.79 | - |
| 2026-03-16 | $29.86 | $29.79 | - |
| 2026-03-12 | $31.22 | $26.84 | - |
| 2026-03-08 | $32.70 | $28.01 | - |
| 2026-03-05 | $33.42 | $28.41 | - |
| 2026-03-01 | $34.48 | $29.87 | - |
| 2026-02-25 | $35.22 | $34.00 | - |
| 2026-02-22 | $35.13 | $33.00 | - |
Details
- Card type
- Option
- Colour
- Yellow
- Form
- Mega
- Level
- 6
- Play cost
- 12
- DP
- 13000
- Attribute
- Vaccine
- Type
- Shaman, Olympos XII, Iliad, TS
- Digivolve
- Lv.5 Yellow for 5
- Effect
- [[Digivolve] Lv.5 w/[TS] trait: Cost 5] [[Digivolve] Lv.5 w/[Aegiochusmon] in name: Cost 1 for each of your security cards] [On Play] [When Digivolving ]Trash your top security card and 1 of your opponent's Digimon gets-13000 DP until their turn ends. Then, if you have 1 or fewer security cards, [Recovery +2 "Deck"]. [All Turns] [Once Per Turn] When your security stack is removed from, trash your opponent's top security card. [All Turns] [Once Per Turn] When any of your [TS] trait Digimon or Tamers would leave the battle area, by trashing your top security card, they don't leave.
- Set
- Time Stranger, released 2026-01-23
- Card ID
- 698092
Comments
Loading comments…