
Asuna Shiroki #BT24-088 UC
Market prices
$2.35 market +10.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $1.00 | $2.35 | $2.50 |
Price history
+$0.77 (+48.7%) over 90 days · High $2.35 · Low $1.31
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $2.35 | $1.00 | $2.50 |
| 2026-09-10 | $2.17 | $0.90 | $2.30 |
| 2026-09-08 | $2.15 | $0.90 | - |
| 2026-09-07 | $2.14 | $0.90 | $2.12 |
| 2026-09-06 | $2.12 | - | $2.09 |
| 2026-09-05 | $2.11 | $0.90 | $2.07 |
| 2026-09-04 | $2.25 | $0.99 | $2.15 |
| 2026-09-03 | $2.19 | - | $2.18 |
| 2026-09-02 | $2.25 | $0.99 | - |
| 2026-09-01 | $2.25 | - | $2.03 |
| 2026-08-31 | $2.20 | - | $2.18 |
| 2026-08-30 | $2.19 | - | $2.14 |
| 2026-08-29 | $2.17 | - | $2.66 |
| 2026-08-28 | $2.06 | - | $2.38 |
| 2026-08-27 | $1.99 | - | $2.04 |
| 2026-08-26 | $1.91 | - | $1.82 |
| 2026-08-25 | $1.92 | - | $2.24 |
| 2026-08-24 | $1.82 | - | $1.90 |
| 2026-08-23 | $1.80 | - | $2.00 |
| 2026-08-22 | $1.69 | - | $1.53 |
| 2026-08-21 | $1.73 | - | $1.92 |
| 2026-08-20 | $1.65 | - | $1.57 |
| 2026-08-19 | $1.64 | - | $1.59 |
| 2026-08-18 | $1.68 | - | $1.60 |
| 2026-08-17 | $1.75 | - | $1.69 |
| 2026-08-16 | $1.71 | - | $1.80 |
| 2026-08-15 | $1.77 | - | $1.63 |
| 2026-08-14 | $1.84 | - | $1.74 |
| 2026-08-13 | $1.86 | - | $1.53 |
| 2026-08-12 | $1.96 | - | $1.81 |
| 2026-08-11 | $2.09 | $1.39 | $1.72 |
| 2026-08-10 | $2.18 | - | $2.21 |
| 2026-08-09 | $2.11 | - | $1.72 |
| 2026-08-08 | $2.02 | $1.39 | $2.50 |
| 2026-08-07 | $2.02 | - | $2.24 |
| 2026-08-06 | $1.94 | - | $2.00 |
| 2026-08-05 | $1.92 | $1.39 | $1.55 |
| 2026-08-04 | $1.97 | - | $1.89 |
| 2026-08-03 | $1.95 | - | $1.95 |
| 2026-08-02 | $1.89 | $1.39 | $2.39 |
| 2026-08-01 | $1.78 | - | $1.81 |
| 2026-07-31 | $1.72 | - | $1.61 |
| 2026-07-30 | $1.71 | $1.39 | $1.81 |
| 2026-07-29 | $1.58 | - | $1.67 |
| 2026-07-28 | $1.58 | - | $1.65 |
| 2026-07-27 | $1.56 | $1.39 | $1.76 |
| 2026-07-26 | $1.53 | - | $1.54 |
| 2026-07-25 | $1.50 | - | $1.52 |
| 2026-07-24 | $1.56 | - | $1.51 |
| 2026-07-23 | $1.58 | $1.39 | $1.47 |
| 2026-07-22 | $1.62 | - | $1.67 |
| 2026-07-21 | $1.61 | - | $1.56 |
| 2026-07-20 | $1.62 | - | $1.57 |
| 2026-07-19 | $1.66 | $1.35 | $1.67 |
| 2026-07-18 | $1.61 | - | $1.80 |
| 2026-07-17 | $1.52 | - | $1.54 |
| 2026-07-16 | $1.53 | - | $1.72 |
| 2026-07-15 | $1.50 | $1.15 | $1.71 |
| 2026-07-14 | $1.35 | - | $1.41 |
| 2026-07-13 | $1.45 | - | $1.36 |
| 2026-07-12 | $1.41 | $0.80 | $1.30 |
| 2026-07-11 | $1.49 | - | $1.27 |
| 2026-07-10 | $1.45 | - | $1.24 |
| 2026-07-09 | $1.48 | - | $1.41 |
| 2026-07-08 | $1.53 | $0.95 | $1.75 |
| 2026-07-07 | $1.44 | - | $1.61 |
| 2026-07-06 | $1.42 | - | $1.51 |
| 2026-07-05 | $1.48 | - | $1.20 |
| 2026-07-04 | $1.58 | $1.00 | $0.00 |
| 2026-07-03 | $1.58 | - | $0.00 |
| 2026-07-02 | $1.58 | - | $0.00 |
| 2026-07-01 | $1.58 | - | $0.00 |
| 2026-06-30 | $1.55 | - | $1.95 |
| 2026-06-29 | $1.55 | $1.14 | $1.74 |
| 2026-06-28 | $1.48 | - | $1.69 |
| 2026-06-27 | $1.42 | - | $1.45 |
| 2026-06-26 | $1.31 | - | $1.58 |
| 2026-06-25 | $1.35 | $1.00 | $1.35 |
| 2026-06-24 | $1.43 | - | $1.32 |
| 2026-06-23 | $1.53 | - | $1.56 |
| 2026-06-22 | $1.52 | - | $1.63 |
| 2026-06-21 | $1.52 | $1.14 | $1.54 |
| 2026-06-20 | $1.49 | - | $1.47 |
| 2026-06-19 | $1.47 | - | $1.56 |
| 2026-06-18 | $1.36 | - | $1.40 |
| 2026-06-17 | $1.39 | $1.00 | $1.32 |
| 2026-06-16 | $1.48 | - | $1.33 |
| 2026-06-15 | $1.54 | - | $1.53 |
| 2026-06-14 | $1.56 | $1.00 | $1.57 |
| 2026-06-13 | $1.58 | - | $1.64 |
Details
- Card type
- Tamer
- Colour
- Purple
- Play cost
- 3
- Type
- TS
- Effect
- [Start of Your Turn] If you have 4 or less memory, you may return this Tamer to the bottom of the deck to play 1 [Asuna Shiroki] or a level 4 or lower Digimon with the [TS] trait or [Three Musketeers] in its text from your trash without paying the cost. [On Play] By trashing 1 card with [Three Musketeers] in its text or the [TS] trait from your hand, "Draw 2".
- Security effect
- [Security] Play this card without paying the cost.
- Set
- Time Stranger, released 2026-01-23
- Card ID
- 697801
Comments
Loading comments…