
Magnamon #ST17-13 SR
Market prices
$1.43 market +7.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $1.25 | $1.43 | $2.07 |
Price history
+$0.05 (+3.9%) over 47 days · High $1.49 · Low $1.14
Daily prices (47 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $1.43 | $1.25 | $2.07 |
| 2026-10-27 | $1.42 | $1.25 | $2.28 |
| 2026-10-24 | $1.39 | $1.25 | $2.49 |
| 2026-10-21 | $1.33 | $0.98 | $1.99 |
| 2026-10-18 | $1.40 | $0.98 | $2.04 |
| 2026-10-15 | $1.41 | $1.00 | $2.03 |
| 2026-10-11 | $1.43 | $0.69 | $1.99 |
| 2026-10-08 | $1.47 | $0.73 | $1.99 |
| 2026-10-05 | $1.45 | $0.78 | $2.00 |
| 2026-10-02 | $1.49 | $0.75 | $1.99 |
| 2026-09-29 | $1.42 | $0.75 | $2.04 |
| 2026-09-25 | $1.36 | $0.75 | $2.23 |
| 2026-09-22 | $1.35 | $0.78 | $2.49 |
| 2026-09-19 | $1.35 | $0.78 | $2.49 |
| 2026-09-16 | $1.30 | $0.79 | $2.49 |
| 2026-09-13 | $1.27 | $0.79 | $2.49 |
| 2026-09-10 | $1.27 | $0.79 | $2.49 |
| 2026-09-07 | $1.20 | $0.79 | $2.62 |
| 2026-09-04 | $1.14 | $0.79 | $2.49 |
| 2026-06-17 | $1.49 | $0.90 | - |
| 2026-06-14 | $1.49 | $0.90 | - |
| 2026-06-10 | $1.49 | $1.10 | - |
| 2026-06-06 | $1.48 | $1.10 | - |
| 2026-06-03 | $1.48 | $1.12 | - |
| 2026-05-29 | $1.42 | $1.00 | - |
| 2026-05-25 | $1.34 | $1.14 | - |
| 2026-05-22 | $1.34 | $1.14 | - |
| 2026-05-18 | $1.34 | $1.14 | - |
| 2026-05-14 | $1.33 | $1.14 | - |
| 2026-05-10 | $1.33 | $1.10 | - |
| 2026-05-07 | $1.31 | $1.10 | - |
| 2026-05-02 | $1.16 | $1.10 | - |
| 2026-04-28 | $1.24 | $1.10 | - |
| 2026-04-25 | $1.24 | $1.14 | - |
| 2026-04-08 | $1.38 | $0.99 | - |
| 2026-04-05 | $1.38 | $0.99 | - |
| 2026-04-01 | $1.39 | $0.99 | - |
| 2026-03-28 | $1.39 | $0.99 | - |
| 2026-03-25 | $1.39 | $0.85 | - |
| 2026-03-21 | $1.40 | $0.99 | - |
| 2026-03-17 | $1.40 | $0.99 | - |
| 2026-03-13 | $1.45 | $0.99 | - |
| 2026-03-08 | $1.40 | $0.99 | - |
| 2026-03-05 | $1.41 | $0.99 | - |
| 2026-03-02 | $1.43 | $0.99 | - |
| 2026-02-25 | $1.40 | $0.99 | - |
| 2026-02-22 | $1.38 | $0.99 | - |
Details
- Card type
- Digimon
- Colour
- Blue, Black
- Form
- Armor Form
- Level
- 4
- Play cost
- 7
- DP
- 7000
- Attribute
- Free
- Type
- Holy Warrior, Royal Knight
- Digivolve
- Lv.3 Black for 4, Lv.3 Blue for 4
- Effect
- [[Digivolve] [Veemon]: Cost 3] [Security] [De-Digivolve 1] 1 Digimon. At the end of the battle, 1 of your Digimon may digivolve into this card without paying the digivolution cost. [Blocker] [Armor Purge] [When Digivolving] Trash the top digivolution card of 1 of your opponent's Digimon for each of that Digimon's colors. Then, return 1 of your opponent's Digimon with no digivolution cards to the hand.
- Set
- Starter Deck 17: Double Typhoon Advanced Deck Set, released 2024-03-08
- Card ID
- 684260
Comments
Loading comments…