
Agumon (Official Tournament Pack Vol.3) #ST5-03 U
Market prices
$0.24 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.10 | $0.24 | $0.49 |
Price history
+$0.04 (+20.0%) over 19 days · High $0.24 · Low $0.19
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.24 | $0.10 | $0.49 |
| 2026-10-27 | $0.24 | $0.10 | $0.49 |
| 2026-10-24 | $0.24 | $0.10 | $0.49 |
| 2026-10-21 | $0.24 | $0.10 | $0.49 |
| 2026-10-18 | $0.24 | $0.10 | $0.49 |
| 2026-10-15 | $0.22 | $0.10 | $0.36 |
| 2026-10-11 | $0.22 | $0.10 | $0.27 |
| 2026-10-08 | $0.22 | $0.10 | $0.27 |
| 2026-10-05 | $0.22 | $0.10 | $0.28 |
| 2026-10-02 | $0.22 | $0.10 | $0.33 |
| 2026-09-29 | $0.21 | $0.10 | $0.30 |
| 2026-09-25 | $0.21 | $0.10 | $0.30 |
| 2026-09-22 | $0.19 | $0.10 | $0.31 |
| 2026-09-19 | $0.19 | $0.10 | $0.31 |
| 2026-09-16 | $0.19 | $0.10 | $0.28 |
| 2026-09-13 | $0.19 | $0.10 | $0.28 |
| 2026-09-10 | $0.19 | $0.10 | $0.26 |
| 2026-09-07 | $0.20 | $0.07 | $0.27 |
| 2026-09-04 | $0.20 | $0.10 | $0.26 |
Details
- Card type
- Digimon
- Colour
- Black
- Form
- Rookie
- Level
- 3
- Play cost
- 3
- DP
- 1000
- Attribute
- Vaccine
- Type
- Reptile
- Digivolve
- Lv.2 Black for 0
- Effect
- [Blocker] (When an opponent's Digimon attacks, you may suspend this Digimon to force the opponent to attack it instead.)
- Set
- Starter Deck 05: Machine Black, released 2021-05-07
- Card ID
- 677037
Comments
Loading comments…