
Minomon (Reprint) #P-149 P
Market prices
$0.39 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.10 | $0.39 | $0.45 |
Price history
+$0.03 (+8.3%) over 20 days · High $0.39 · Low $0.35
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.39 | $0.10 | $0.45 |
| 2026-10-27 | $0.39 | $0.10 | $0.45 |
| 2026-10-24 | $0.39 | $0.10 | $0.45 |
| 2026-10-21 | $0.39 | $0.10 | $0.47 |
| 2026-10-18 | $0.39 | $0.10 | $0.49 |
| 2026-10-15 | $0.39 | $0.10 | $0.45 |
| 2026-10-14 | $0.39 | $0.10 | $0.45 |
| 2026-10-11 | $0.36 | $0.10 | $0.47 |
| 2026-10-08 | $0.36 | $0.10 | $0.46 |
| 2026-10-05 | $0.36 | $0.10 | $0.49 |
| 2026-10-02 | $0.36 | $0.10 | $0.49 |
| 2026-09-29 | $0.37 | $0.10 | $0.47 |
| 2026-09-25 | $0.36 | $0.10 | $0.47 |
| 2026-09-22 | $0.38 | $0.10 | $0.50 |
| 2026-09-19 | $0.38 | $0.10 | $0.50 |
| 2026-09-16 | $0.38 | $0.10 | $0.50 |
| 2026-09-13 | $0.37 | $0.10 | $0.49 |
| 2026-09-10 | $0.35 | $0.10 | $0.45 |
| 2026-09-07 | $0.36 | $0.10 | $0.50 |
| 2026-09-04 | $0.36 | $0.10 | $0.46 |
Details
- Card type
- Digi-Egg
- Colour
- Purple
- Form
- In-Training
- Level
- 2
- Type
- Larva
- Inherited effect
- [When Attacking] [Once Per Turn] If this Digimon has 2 or more colors, by trashing 1 card in your hand, delete 1 of your opponent's level 3 Digimon.
- Set
- Special Limited Set, released 2024-12-13
- Card ID
- 684174
Comments
Loading comments…