
Gundramon (Alternate Art) (Box Topper) #EX7-048 SR
Market prices
$10.81 market -1.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $4.24 | $10.81 | $8.85 |
Price history
+$5.75 (+113.6%) over 33 days · High $14.69 · Low $5.05
Daily prices (33 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $10.81 | $4.24 | $8.85 |
| 2026-09-10 | $10.96 | $4.50 | $9.00 |
| 2026-09-07 | $10.96 | $5.02 | $8.93 |
| 2026-09-04 | $10.96 | $5.74 | $9.18 |
| 2026-06-17 | $13.16 | $11.99 | - |
| 2026-06-14 | $13.15 | $14.99 | - |
| 2026-06-10 | $14.40 | $11.00 | - |
| 2026-06-06 | $14.69 | $18.50 | - |
| 2026-06-03 | $14.22 | $19.00 | - |
| 2026-05-29 | $11.62 | $11.38 | - |
| 2026-05-25 | $9.89 | $20.00 | - |
| 2026-05-22 | $7.17 | $13.00 | - |
| 2026-05-18 | $5.70 | $8.00 | - |
| 2026-05-14 | $5.65 | $5.00 | - |
| 2026-05-10 | $5.71 | $4.72 | - |
| 2026-05-07 | $5.71 | $4.72 | - |
| 2026-05-02 | $5.91 | $4.71 | - |
| 2026-04-28 | $5.83 | $4.71 | - |
| 2026-04-25 | $5.87 | $5.00 | - |
| 2026-04-13 | $5.83 | $6.64 | - |
| 2026-04-08 | $5.69 | $7.00 | - |
| 2026-04-05 | $5.69 | $7.00 | - |
| 2026-04-01 | $5.51 | $5.45 | - |
| 2026-03-28 | $5.41 | $5.45 | - |
| 2026-03-25 | $5.42 | $5.45 | - |
| 2026-03-21 | $5.45 | $4.00 | - |
| 2026-03-17 | $5.45 | $4.00 | - |
| 2026-03-13 | $5.25 | $4.00 | - |
| 2026-03-08 | $5.25 | $4.95 | - |
| 2026-03-05 | $5.05 | $4.00 | - |
| 2026-03-02 | $5.05 | $5.25 | - |
| 2026-02-25 | $5.06 | $3.00 | - |
| 2026-02-22 | $5.06 | $4.95 | - |
Details
- Card type
- Digimon
- Colour
- Black
- Form
- Mega
- Level
- 6
- Play cost
- 12
- DP
- 12000
- Attribute
- Virus
- Type
- Machine, Three Musketeers
- Digivolve
- Lv.5 Black for 4
- Effect
- [[Digivolve] Lv.5 w/[Three Musketeers] in its text: Cost 4] [Blocker] [On Play] [When Digivolving] Reveal the top 6 cards of your deck. You may use 1 [Three Musketeers] trait Option card among them without paying the cost. Return the rest to the top or bottom of the deck. [All Turns] When any of your [Three Musketeers] trait Digimon would leave the battle area other than by your effects, by trashing 1 Option card in this Digimon's digivolution cards, they don't leave.
- Set
- Special Limited Set, released 2024-12-13
- Card ID
- 684179
Comments
Loading comments…