
Digimon Emperor #EX10-068 SR
Market prices
$0.36 market -2.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.10 | $0.36 | $0.46 |
Price history
+$0.05 (+16.1%) over 19 days · High $0.42 · Low $0.31
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.36 | $0.10 | $0.46 |
| 2026-10-27 | $0.35 | $0.10 | $0.45 |
| 2026-10-24 | $0.35 | $0.10 | $0.46 |
| 2026-10-21 | $0.37 | $0.10 | $0.47 |
| 2026-10-18 | $0.38 | $0.10 | $0.47 |
| 2026-10-15 | $0.38 | $0.10 | $0.45 |
| 2026-10-11 | $0.38 | $0.10 | $0.45 |
| 2026-10-08 | $0.38 | $0.10 | $0.47 |
| 2026-10-05 | $0.38 | $0.10 | $0.46 |
| 2026-10-02 | $0.36 | $0.10 | $0.46 |
| 2026-09-29 | $0.35 | $0.10 | $0.48 |
| 2026-09-25 | $0.35 | $0.10 | $0.50 |
| 2026-09-22 | $0.42 | $0.10 | $0.48 |
| 2026-09-19 | $0.42 | $0.10 | $0.48 |
| 2026-09-16 | $0.38 | $0.10 | $0.44 |
| 2026-09-13 | $0.41 | $0.10 | $0.44 |
| 2026-09-10 | $0.38 | $0.10 | $0.41 |
| 2026-09-07 | $0.38 | $0.10 | $0.40 |
| 2026-09-04 | $0.31 | $0.10 | $0.39 |
Details
- Card type
- Tamer
- Colour
- White
- Effect
- [Start of Your Main Phase] For every 2 colors your opponent's Digimon and Tamers have, gain 1 memory. [On Play] Delete 1 of your opponent's play cost 5 or lower Digimon. Then, by returning 1 Digimon card from your opponent's trash to the bottom of the deck, from your hand or trash and without paying the cost, you may play 1 level 4 or lower Digimon card with the same color as the card this effect returned. [Rule] Name: Also treated as [Ken Ichijoji].
- Security effect
- [Security] Play this card without paying the cost.
- Set
- Sinister Order, released 2025-09-19
- Card ID
- 698236
Comments
Loading comments…