
Ryoma Mogami #EX10-067 U
Market prices
$0.07 market +16.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.07 | $0.12 |
Price history
-$0.01 (-12.5%) over 19 days · High $0.08 · Low $0.06
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.07 | $0.01 | $0.12 |
| 2026-10-27 | $0.07 | $0.01 | $0.11 |
| 2026-10-24 | $0.07 | $0.01 | $0.10 |
| 2026-10-21 | $0.06 | $0.01 | $0.12 |
| 2026-10-18 | $0.06 | $0.01 | $0.12 |
| 2026-10-15 | $0.06 | $0.01 | $0.14 |
| 2026-10-11 | $0.06 | $0.01 | $0.12 |
| 2026-10-08 | $0.06 | $0.01 | $0.12 |
| 2026-10-05 | $0.06 | $0.01 | $0.10 |
| 2026-10-02 | $0.07 | $0.01 | $0.10 |
| 2026-09-29 | $0.07 | $0.02 | $0.12 |
| 2026-09-25 | $0.08 | $0.03 | $0.15 |
| 2026-09-22 | $0.08 | $0.01 | $0.15 |
| 2026-09-19 | $0.08 | $0.01 | $0.15 |
| 2026-09-16 | $0.08 | $0.01 | $0.15 |
| 2026-09-13 | $0.08 | $0.01 | $0.15 |
| 2026-09-10 | $0.08 | $0.01 | $0.15 |
| 2026-09-07 | $0.08 | $0.01 | $0.15 |
| 2026-09-04 | $0.08 | $0.01 | $0.15 |
Details
- Card type
- Tamer
- Colour
- Purple
- Play cost
- 4
- Type
- Hunter
- Effect
- [Start of Your Turn] If you have 2 or less memory, set it to 3. [Your Turn] When any of your Digimon digivolve into a Digimon with [Save] in its text, by suspending this Tamer and placing 1 Digimon card with [Save] in its text from under your Tamers as that Digimon's bottom digivolution card, that Digimon gains [Alliance] for the turn.
- Security effect
- [Security] Play this card without paying the cost.
- Set
- Sinister Order, released 2025-09-19
- Card ID
- 698479
Comments
Loading comments…