
Yukio Oikawa #EX10-065 R
Market prices
$0.18 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.18 | $0.20 |
Price history
-$0.02 (-10.0%) over 19 days · High $0.21 · Low $0.18
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.18 | $0.01 | $0.20 |
| 2026-10-27 | $0.18 | $0.01 | $0.20 |
| 2026-10-24 | $0.18 | $0.01 | $0.20 |
| 2026-10-21 | $0.18 | $0.01 | $0.20 |
| 2026-10-18 | $0.18 | $0.01 | $0.20 |
| 2026-10-15 | $0.18 | $0.02 | $0.20 |
| 2026-10-11 | $0.18 | $0.02 | $0.21 |
| 2026-10-08 | $0.18 | $0.02 | $0.20 |
| 2026-10-05 | $0.18 | $0.02 | $0.20 |
| 2026-10-02 | $0.18 | $0.02 | $0.20 |
| 2026-09-29 | $0.18 | $0.02 | $0.20 |
| 2026-09-25 | $0.18 | $0.05 | $0.23 |
| 2026-09-22 | $0.18 | $0.05 | $0.22 |
| 2026-09-19 | $0.18 | $0.05 | $0.22 |
| 2026-09-16 | $0.19 | $0.05 | $0.23 |
| 2026-09-13 | $0.19 | $0.05 | $0.23 |
| 2026-09-10 | $0.19 | $0.05 | $0.23 |
| 2026-09-07 | $0.21 | $0.05 | $0.24 |
| 2026-09-04 | $0.20 | $0.05 | $0.24 |
Details
- Card type
- Tamer
- Colour
- Purple
- Play cost
- 4
- Effect
- [Start of Your Turn] If you have 2 or less memory, set it to 3. [All Turns] When any of your Digimon with [Myotismon] in their names are played, by deleting this Tamer, 1 of those Digimon gains [Rush] for the turn. Then, gain 1 memory.
- Security effect
- [Security] Play this card without paying the cost.
- Set
- Sinister Order, released 2025-09-19
- Card ID
- 698237
Comments
Loading comments…