
Piedmon #EX10-057 R
Market prices
$0.19 market +5.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.08 | $0.19 | $0.25 |
Price history
-$0.02 (-9.5%) over 19 days · High $0.23 · Low $0.18
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.19 | $0.08 | $0.25 |
| 2026-10-27 | $0.18 | $0.08 | $0.25 |
| 2026-10-24 | $0.18 | $0.08 | $0.25 |
| 2026-10-21 | $0.18 | $0.08 | $0.25 |
| 2026-10-18 | $0.18 | $0.08 | $0.25 |
| 2026-10-15 | $0.18 | $0.08 | $0.25 |
| 2026-10-11 | $0.18 | $0.08 | $0.25 |
| 2026-10-08 | $0.18 | $0.08 | $0.25 |
| 2026-10-05 | $0.18 | $0.08 | $0.25 |
| 2026-10-02 | $0.18 | $0.08 | $0.25 |
| 2026-09-29 | $0.19 | $0.09 | $0.25 |
| 2026-09-25 | $0.19 | $0.09 | $0.25 |
| 2026-09-22 | $0.23 | $0.09 | $0.25 |
| 2026-09-19 | $0.23 | $0.09 | $0.25 |
| 2026-09-16 | $0.22 | $0.09 | $0.25 |
| 2026-09-13 | $0.22 | $0.09 | $0.25 |
| 2026-09-10 | $0.21 | $0.09 | $0.25 |
| 2026-09-07 | $0.21 | $0.09 | $0.25 |
| 2026-09-04 | $0.21 | $0.09 | $0.25 |
Details
- Card type
- Digimon
- Colour
- Purple
- Form
- Mega
- Level
- 6
- Play cost
- 11
- DP
- 11000
- Attribute
- Virus
- Type
- Wizard, Dark Masters
- Effect
- Hand Main If you don't have any Digimon other than Digimon with [Dark Masters] in their texts, you may play this card with the play cost reduced by 5. At turn end, delete the Digimon this effect played. On Play When Attacking Delete 1 of your opponent's unsuspended Digimon. All Turns This Digimon can only digivolve into [Apocalymon]. On Deletion If you have no purple face-up security cards, place this Digimon face up as the bottom security card.
- Security effect
- [Security] If this card was face-up, you may play 1 level 5 or lower card with [Dark Masters] in its text from your hand or trash without paying the cost.
- Set
- Sinister Order, released 2025-09-19
- Card ID
- 698180
Comments
Loading comments…