
SkullSatamon #EX10-049 U
Market prices
$0.12 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.12 | $0.15 |
Price history
+$0.02 (+20.0%) over 19 days · High $0.12 · Low $0.10
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.12 | $0.01 | $0.15 |
| 2026-10-27 | $0.12 | $0.01 | $0.15 |
| 2026-10-24 | $0.12 | $0.01 | $0.15 |
| 2026-10-21 | $0.12 | $0.01 | $0.17 |
| 2026-10-18 | $0.12 | $0.01 | $0.16 |
| 2026-10-15 | $0.12 | $0.02 | $0.16 |
| 2026-10-11 | $0.12 | $0.02 | $0.16 |
| 2026-10-08 | $0.12 | $0.02 | $0.15 |
| 2026-10-05 | $0.12 | $0.02 | $0.16 |
| 2026-10-02 | $0.11 | $0.02 | $0.20 |
| 2026-09-29 | $0.11 | $0.02 | $0.20 |
| 2026-09-25 | $0.11 | $0.03 | $0.20 |
| 2026-09-22 | $0.12 | $0.03 | $0.20 |
| 2026-09-19 | $0.12 | $0.03 | $0.20 |
| 2026-09-16 | $0.11 | $0.03 | $0.20 |
| 2026-09-13 | $0.11 | $0.03 | $0.20 |
| 2026-09-10 | $0.10 | $0.03 | $0.20 |
| 2026-09-07 | $0.10 | $0.03 | $0.20 |
| 2026-09-04 | $0.10 | $0.03 | $0.20 |
Details
- Card type
- Digimon
- Colour
- Purple
- Form
- Ultimate
- Level
- 5
- Play cost
- 8
- DP
- 8000
- Attribute
- Virus
- Type
- Undead
- Digivolve
- Lv.4 Purple for 3
- Effect
- [Blocker] [When Digivolving] [On Deletion] If your opponent has 10 or fewer cards in their trash, trash the top 3 cards of both players' decks. Then, delete 1 of your opponent's level 3 or lower Digimon. If your opponent has 10 or more cards in their trash, add 2 to this effect's level maximum. [Rule] Trait: Has (Fallen Angel) Type.
- Inherited effect
- [When Attacking] [Once Per Turn] This Digimon gains [Security A. +1] for the turn. If your opponent has 10 or fewer cards in their trash, instead trash the top 2 cards of both players' decks.
- Set
- Sinister Order, released 2025-09-19
- Card ID
- 698188
Comments
Loading comments…