
DarkKnightmon #EX10-031 U
Market prices
$0.15 market +7.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.15 | $0.17 |
Price history
+$0.02 (+15.4%) over 19 days · High $0.16 · Low $0.11
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.15 | $0.01 | $0.17 |
| 2026-10-27 | $0.16 | $0.01 | $0.17 |
| 2026-10-24 | $0.15 | $0.01 | $0.16 |
| 2026-10-21 | $0.14 | $0.01 | $0.16 |
| 2026-10-18 | $0.14 | $0.01 | $0.16 |
| 2026-10-15 | $0.14 | $0.02 | $0.16 |
| 2026-10-11 | $0.14 | $0.02 | $0.15 |
| 2026-10-08 | $0.13 | $0.02 | $0.15 |
| 2026-10-05 | $0.11 | $0.02 | $0.15 |
| 2026-10-02 | $0.12 | $0.02 | $0.15 |
| 2026-09-29 | $0.12 | $0.02 | $0.15 |
| 2026-09-25 | $0.14 | $0.02 | $0.15 |
| 2026-09-22 | $0.14 | $0.02 | $0.15 |
| 2026-09-19 | $0.14 | $0.02 | $0.15 |
| 2026-09-16 | $0.12 | $0.02 | $0.15 |
| 2026-09-13 | $0.12 | $0.02 | $0.15 |
| 2026-09-10 | $0.12 | $0.02 | $0.18 |
| 2026-09-07 | $0.14 | $0.02 | $0.20 |
| 2026-09-04 | $0.13 | $0.02 | $0.20 |
Details
- Card type
- Digimon
- Colour
- Purple, Black
- Form
- Ultimate
- Level
- 5
- Play cost
- 7
- DP
- 7000
- Attribute
- Virus
- Type
- Dark Knight, Bagra Army, Twilight
- Digivolve
- Lv.4 Black for 4, Lv.4 Purple for 4
- Effect
- [[Digivolve] Lv.4 w/ Knightmon in text: Cost 3] [On Play] [When Digivolving] Until your opponent's turn ends, their [De-Digivolve] effects don't affect 1 of your Digimon, and it gets +3000 DP. [All Turns] [Once Per Turn] When this Digimon would leave the battle area, you may play 1 play cost 4 or lower card from its digivolution cards without paying the cost. [[DigiXros-1] [SkullKnightmon]×[DeadlyAxemon]
- Inherited effect
- [Opponent's Turn] [Once Per Turn] When one of your opponent's Digimon attacks, you may change the attack target to this Digimon.
- Set
- Sinister Order, released 2025-09-19
- Card ID
- 698235
Comments
Loading comments…