
Quartzmon ACE #EX10-023 SR
Market prices
$0.42 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.20 | $0.42 | $0.49 |
Price history
+$0.03 (+7.7%) over 19 days · High $0.42 · Low $0.38
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.42 | $0.20 | $0.49 |
| 2026-10-27 | $0.42 | $0.20 | $0.47 |
| 2026-10-24 | $0.42 | $0.20 | $0.50 |
| 2026-10-21 | $0.42 | $0.20 | $0.49 |
| 2026-10-18 | $0.42 | $0.20 | $0.50 |
| 2026-10-15 | $0.41 | $0.20 | $0.49 |
| 2026-10-11 | $0.40 | $0.20 | $0.50 |
| 2026-10-08 | $0.40 | $0.20 | $0.50 |
| 2026-10-05 | $0.40 | $0.20 | $0.50 |
| 2026-10-02 | $0.40 | $0.23 | $0.50 |
| 2026-09-29 | $0.40 | $0.20 | $0.49 |
| 2026-09-25 | $0.40 | $0.20 | $0.50 |
| 2026-09-22 | $0.40 | $0.20 | $0.49 |
| 2026-09-19 | $0.40 | $0.20 | $0.49 |
| 2026-09-16 | $0.39 | $0.23 | $0.49 |
| 2026-09-13 | $0.39 | $0.23 | $0.49 |
| 2026-09-10 | $0.39 | $0.19 | $0.49 |
| 2026-09-07 | $0.38 | $0.19 | $0.49 |
| 2026-09-04 | $0.39 | $0.19 | $0.49 |
Details
- Card type
- Digimon
- Colour
- Green, Black
- Form
- Mega
- Level
- 7
- Play cost
- 9
- DP
- 15000
- Attribute
- Unknown
- Type
- Unidentified
- Digivolve
- Lv.6 Green for 5, Lv.6 Black for 5
- Effect
- [[Digivolve] While you have [Ryoma Mogami], [Astamon): Cost 7] [Hand] [Counter] [Blast Digivolve] (Your Digimon may digivolve into this card without paying the cost.) [On Play] [When Digivolving] Suspend all other Digimon and Tamers. [When Digivolving] [When Attacking] [Once Per Turn] Delete 1 of your opponent's suspended Digimon. [All Turns] Other than this Digimon, no Digimon or Tamers can unsuspend in the unsuspend phase. Overflow “-5” (As this card moves from the field or under a card to an area other than those, lose 5 memory.)
- Set
- Sinister Order, released 2025-09-19
- Card ID
- 698204
Comments
Loading comments…