
Omnimon (X Antibody) #BT20-102 SEC
Market prices
$10.15 market -1.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $9.99 | $10.15 | $12.38 |
Price history
-$33.84 (-76.9%) over 35 days · High $43.99 · Low $10.15
Daily prices (35 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $10.15 | $9.99 | $12.38 |
| 2026-09-10 | $10.34 | $9.00 | $12.68 |
| 2026-09-07 | $10.29 | $8.92 | $13.04 |
| 2026-09-04 | $10.42 | $9.17 | $13.00 |
| 2026-06-17 | $12.76 | $12.00 | - |
| 2026-06-14 | $12.90 | $12.15 | - |
| 2026-06-10 | $13.22 | $12.03 | - |
| 2026-06-06 | $13.26 | $12.11 | - |
| 2026-06-02 | $13.31 | $13.01 | - |
| 2026-05-29 | $14.73 | $11.38 | - |
| 2026-05-25 | $14.95 | $11.38 | - |
| 2026-05-22 | $15.54 | $12.69 | - |
| 2026-05-18 | $15.78 | $12.73 | - |
| 2026-05-14 | $16.45 | $12.73 | - |
| 2026-05-10 | $17.29 | $13.01 | - |
| 2026-05-07 | $18.79 | $12.93 | - |
| 2026-05-02 | $21.74 | $15.99 | - |
| 2026-04-28 | $21.74 | $15.99 | - |
| 2026-04-24 | $23.97 | $15.99 | - |
| 2026-04-20 | $28.39 | $13.25 | - |
| 2026-04-16 | $32.15 | $19.90 | - |
| 2026-04-13 | $32.15 | $22.43 | - |
| 2026-04-08 | $32.15 | $23.77 | - |
| 2026-04-05 | $32.92 | $27.00 | - |
| 2026-04-01 | $32.95 | $30.00 | - |
| 2026-03-28 | $33.21 | $31.00 | - |
| 2026-03-24 | $33.75 | $30.00 | - |
| 2026-03-20 | $33.75 | $32.52 | - |
| 2026-03-16 | $35.00 | $32.52 | - |
| 2026-03-12 | $37.34 | $32.50 | - |
| 2026-03-08 | $37.75 | $33.00 | - |
| 2026-03-05 | $39.62 | $35.68 | - |
| 2026-03-01 | $41.64 | $36.70 | - |
| 2026-02-25 | $43.70 | $39.99 | - |
| 2026-02-22 | $43.99 | $40.00 | - |
Details
- Card type
- Digimon
- Colour
- Red, Blue, White
- Form
- Mega
- Level
- 7
- Play cost
- 16
- DP
- 16000
- Attribute
- Vaccine
- Type
- Holy Warrior, X Antibody, Royal Knight, LIBERATOR
- Digivolve
- Lv.6 Blue for 6, Lv.6 Red for 6
- Effect
- [[Digivolve] [Omnimon]: Cost 2] [Raid] [Piercing] [Blocker] [On Play] [When Digivolving] If [Omnimon] or [X Antibody] is in this Digimon's digivolution cards, choose 1 of both players' Digimon and delete all other Digimon. Then, return 1 of your opponent's Digimon to the bottom of the deck. [End of Your Turn] [Once Per Turn] 1 of your Digimon may gain [Rush] for the turn and attack without suspending.
- Set
- Release Special Booster 2.5, released 2025-02-28
- Card ID
- 723965
Comments
Loading comments…