
Phantomon (Regionals 26-27 Season 1 Participant) #BT20-072 U
Market prices
$5.03 market +1.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $2.00 | $5.03 | $5.88 |
Price history
+$5.03 over 82 days · High $19.65 · Low $0.00
Daily prices (82 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $5.03 | $2.00 | $5.88 |
| 2026-09-10 | $4.94 | $2.00 | $5.89 |
| 2026-09-08 | $4.94 | $2.00 | - |
| 2026-09-07 | $4.94 | $2.00 | $5.88 |
| 2026-09-06 | $4.94 | - | $0.00 |
| 2026-09-05 | $4.94 | $2.00 | $0.00 |
| 2026-09-04 | $4.94 | $2.00 | $5.99 |
| 2026-09-03 | $4.94 | - | $0.00 |
| 2026-09-02 | $4.94 | $2.00 | - |
| 2026-09-01 | $4.94 | - | $0.00 |
| 2026-08-31 | $4.96 | - | $0.00 |
| 2026-08-30 | $4.96 | - | $0.00 |
| 2026-08-29 | $4.96 | - | $0.00 |
| 2026-08-28 | $4.96 | - | $7.82 |
| 2026-08-27 | $4.78 | - | $0.00 |
| 2026-08-26 | $4.78 | - | $3.65 |
| 2026-08-25 | $4.85 | - | $0.00 |
| 2026-08-24 | $4.78 | - | $3.65 |
| 2026-08-23 | $4.85 | - | $0.00 |
| 2026-08-22 | $4.85 | - | $0.00 |
| 2026-08-21 | $4.85 | - | $0.00 |
| 2026-08-20 | $4.85 | - | $0.00 |
| 2026-08-19 | $4.85 | - | $0.00 |
| 2026-08-18 | $4.85 | - | $5.33 |
| 2026-08-17 | $4.85 | - | $5.40 |
| 2026-08-16 | $4.71 | - | $0.00 |
| 2026-08-15 | $4.71 | - | $0.00 |
| 2026-08-14 | $4.71 | - | $4.58 |
| 2026-08-13 | $4.74 | - | $0.00 |
| 2026-08-12 | $4.74 | - | $3.99 |
| 2026-08-11 | $4.78 | - | $0.00 |
| 2026-08-10 | $4.71 | - | $4.43 |
| 2026-08-09 | $4.79 | - | $0.00 |
| 2026-08-03 | $4.79 | - | $5.45 |
| 2026-07-27 | $4.77 | - | $4.99 |
| 2026-07-20 | $4.69 | - | $5.48 |
| 2026-07-13 | $4.62 | - | $4.86 |
| 2026-07-06 | $4.56 | - | $4.07 |
| 2026-06-29 | $4.45 | - | $4.44 |
| 2026-06-22 | $4.36 | - | $5.46 |
| 2026-06-15 | $4.25 | - | $3.98 |
| 2026-06-08 | $6.87 | - | $7.83 |
| 2026-06-01 | $6.88 | - | $5.44 |
| 2026-05-25 | $11.29 | - | $6.43 |
| 2026-05-18 | $15.61 | - | $7.40 |
| 2026-05-11 | $16.58 | - | $9.70 |
| 2026-05-04 | $17.83 | - | $13.24 |
| 2026-04-27 | $19.65 | - | $21.04 |
| 2026-04-20 | $8.00 | - | $8.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
| 2025-09-01 | $0.00 | - | $0.00 |
Details
- Card type
- Digimon
- Colour
- Purple
- Form
- Ultimate
- Level
- 5
- Play cost
- 7
- DP
- 7000
- Attribute
- Virus
- Type
- Ghost, LIBERATOR
- Digivolve
- Lv.4 Purple for 3
- Effect
- [Execute] (At the end of your turn, this Digimon may attack. At the end of that attack, delete this Digimon. Your opponent's unsuspended Digimon can also be attacked with this effect.) [On Deletion] You may play 1 level 4 or lower Digimon card with the [Ghost] trait from your trash without paying the cost.
- Inherited effect
- [On Deletion] You may play 1 level 4 or lower Digimon card with the [Ghost] trait from your trash without paying the cost.
- Set
- Release Special Booster 2.5, released 2025-02-28
- Card ID
- 2278179
Comments
Loading comments…