
Phantomon (Regionals 26-27 Season 1 Finalist) #BT20-072 U
Market prices
$14.29 market -12.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $9.19 | $14.29 | $19.90 |
Price history
+$14.29 over 82 days · High $20.24 · Low $0.00
Daily prices (82 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $14.29 | $9.19 | $19.90 |
| 2026-09-10 | $14.29 | $9.25 | $19.55 |
| 2026-09-08 | $14.29 | $9.25 | - |
| 2026-09-07 | $16.31 | $9.25 | $17.95 |
| 2026-09-06 | $16.30 | - | $0.00 |
| 2026-09-05 | $16.30 | $9.25 | $0.00 |
| 2026-09-04 | $16.31 | $9.25 | $17.95 |
| 2026-09-03 | $16.30 | - | $0.00 |
| 2026-09-02 | $16.31 | $9.25 | - |
| 2026-09-01 | $17.09 | - | $0.00 |
| 2026-08-31 | $17.09 | - | $0.00 |
| 2026-08-30 | $17.09 | - | $0.00 |
| 2026-08-29 | $17.09 | - | $0.00 |
| 2026-08-28 | $17.09 | - | $0.00 |
| 2026-08-27 | $17.09 | - | $0.00 |
| 2026-08-26 | $17.09 | - | $0.00 |
| 2026-08-25 | $17.09 | - | $0.00 |
| 2026-08-24 | $17.09 | - | $0.00 |
| 2026-08-23 | $17.09 | - | $0.00 |
| 2026-08-22 | $17.09 | - | $0.00 |
| 2026-08-21 | $17.09 | - | $0.00 |
| 2026-08-20 | $17.09 | - | $0.00 |
| 2026-08-19 | $17.09 | - | $0.00 |
| 2026-08-18 | $17.09 | - | $0.00 |
| 2026-08-17 | $17.09 | - | $0.00 |
| 2026-08-16 | $17.09 | - | $0.00 |
| 2026-08-15 | $17.09 | - | $9.25 |
| 2026-08-14 | $18.06 | - | $0.00 |
| 2026-08-13 | $18.06 | - | $0.00 |
| 2026-08-12 | $18.06 | - | $0.00 |
| 2026-08-11 | $18.06 | - | $0.00 |
| 2026-08-10 | $17.09 | - | $9.26 |
| 2026-08-09 | $19.32 | - | $0.00 |
| 2026-08-03 | $19.32 | - | $0.00 |
| 2026-07-27 | $19.32 | - | $0.00 |
| 2026-07-20 | $19.32 | - | $14.29 |
| 2026-07-13 | $20.16 | - | $0.00 |
| 2026-07-06 | $20.16 | - | $0.00 |
| 2026-06-29 | $20.16 | - | $0.00 |
| 2026-06-22 | $20.16 | - | $0.00 |
| 2026-06-15 | $20.16 | - | $20.00 |
| 2026-06-08 | $20.24 | - | $23.38 |
| 2026-06-01 | $12.00 | - | $0.00 |
| 2026-05-25 | $12.00 | - | $0.00 |
| 2026-05-18 | $12.00 | - | $0.00 |
| 2026-05-11 | $12.00 | - | $0.00 |
| 2026-05-04 | $12.00 | - | $0.00 |
| 2026-04-27 | $12.00 | - | $0.00 |
| 2026-04-20 | $12.00 | - | $12.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
| 2025-09-01 | $0.00 | - | $0.00 |
Details
- Card type
- Digimon
- Colour
- Purple
- Form
- Ultimate
- Level
- 5
- Play cost
- 7
- DP
- 7000
- Attribute
- Virus
- Type
- Ghost, LIBERATOR
- Digivolve
- Lv.4 Purple for 3
- Effect
- [Execute] (At the end of your turn, this Digimon may attack. At the end of that attack, delete this Digimon. Your opponent's unsuspended Digimon can also be attacked with this effect.) [On Deletion] You may play 1 level 4 or lower Digimon card with the [Ghost] trait from your trash without paying the cost.
- Inherited effect
- [On Deletion] You may play 1 level 4 or lower Digimon card with the [Ghost] trait from your trash without paying the cost.
- Set
- Release Special Booster 2.5, released 2025-02-28
- Card ID
- 2278356
Comments
Loading comments…