
Justimon: Blitz Arm ACE #BT19-064 SR
Market prices
$0.41 market -2.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.15 | $0.41 | $0.53 |
Price history
+$0.05 (+13.9%) over 19 days · High $0.43 · Low $0.36
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.41 | $0.15 | $0.53 |
| 2026-10-27 | $0.42 | $0.15 | $0.51 |
| 2026-10-24 | $0.42 | $0.15 | $0.54 |
| 2026-10-21 | $0.42 | $0.15 | $0.55 |
| 2026-10-18 | $0.43 | $0.15 | $0.55 |
| 2026-10-15 | $0.42 | $0.15 | $0.55 |
| 2026-10-11 | $0.38 | $0.15 | $0.59 |
| 2026-10-08 | $0.38 | $0.15 | $0.61 |
| 2026-10-05 | $0.38 | $0.15 | $0.65 |
| 2026-10-02 | $0.38 | $0.15 | $0.67 |
| 2026-09-29 | $0.38 | $0.15 | $0.64 |
| 2026-09-25 | $0.36 | $0.20 | $0.71 |
| 2026-09-22 | - | $0.15 | - |
| 2026-09-19 | - | $0.15 | - |
| 2026-09-16 | - | $0.14 | - |
| 2026-09-13 | - | $0.14 | - |
| 2026-09-10 | - | $0.14 | - |
| 2026-09-07 | - | $0.14 | - |
| 2026-09-04 | - | $0.14 | - |
Details
- Card type
- Digimon
- Colour
- Black
- Form
- Mega
- Level
- 6
- Play cost
- 6
- DP
- 11000
- Attribute
- Vaccine
- Type
- Cyborg
- Digivolve
- Lv.5 Black for 3
- Effect
- [[Digivolve] [Justimon: Accel Arm]/[Justimon: Critical Arm]: Cost 1] [Hand] [Counter] [Blast Digivolve] (Your Digimon may digivolve into this card without paying the cost.) [On Play] [When Digivolving] Until the end of your opponent's turn, this Digimon gains [Blocker] and isn't affected by their Digimon's effects. [When Digivolving] [When Attacking] [Once Per Turn] By trashing 1 Option card in the battle area, this Digimon unsuspends. ACE Overflow "-4" (As this card moves from the field or under a card to an area other than those, lose 4 memory.)
- Set
- Release Special Booster 2.5, released 2025-02-28
- Card ID
- 724124
Comments
Loading comments…