
Justimon: Blitz Arm ACE (Textured) #BT19-064 SR
Market prices
$120.00 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $110.00 | $120.00 | $124.69 |
Price history
+$6.21 (+5.5%) over 34 days · High $131.71 · Low $113.79
Daily prices (34 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $120.00 | $110.00 | $124.69 |
| 2026-09-10 | $120.00 | $110.00 | $120.98 |
| 2026-09-07 | $120.00 | $110.00 | $124.69 |
| 2026-09-04 | $120.00 | $110.00 | $120.98 |
| 2026-06-17 | $120.00 | $120.00 | - |
| 2026-06-14 | $120.00 | $120.00 | - |
| 2026-06-10 | $120.00 | $120.00 | - |
| 2026-06-06 | $120.00 | $120.00 | - |
| 2026-06-02 | $120.00 | $120.00 | - |
| 2026-05-29 | $120.00 | $128.40 | - |
| 2026-05-25 | $115.62 | $123.80 | - |
| 2026-05-22 | $115.62 | $123.80 | - |
| 2026-05-18 | $131.71 | $141.03 | - |
| 2026-05-14 | $131.71 | $199.89 | - |
| 2026-05-10 | $131.71 | $199.89 | - |
| 2026-05-07 | $125.98 | $199.89 | - |
| 2026-05-02 | $125.98 | $199.89 | - |
| 2026-04-28 | $125.98 | $198.59 | - |
| 2026-04-24 | $125.98 | $199.90 | - |
| 2026-04-20 | $125.98 | $199.90 | - |
| 2026-04-16 | $125.98 | $198.59 | - |
| 2026-04-13 | $125.98 | $198.59 | - |
| 2026-04-05 | $125.98 | $199.90 | - |
| 2026-04-01 | $121.25 | $121.42 | - |
| 2026-03-28 | $121.42 | $199.90 | - |
| 2026-03-24 | $119.88 | $199.90 | - |
| 2026-03-20 | $116.27 | $199.90 | - |
| 2026-03-16 | $116.27 | $199.90 | - |
| 2026-03-12 | $116.27 | $116.27 | - |
| 2026-03-08 | $116.27 | $116.27 | - |
| 2026-03-05 | $115.46 | $175.00 | - |
| 2026-03-01 | $114.18 | $269.69 | - |
| 2026-02-25 | $114.18 | $269.69 | - |
| 2026-02-22 | $113.79 | $269.69 | - |
Details
- Card type
- Digimon
- Colour
- Black
- Form
- Mega
- Level
- 6
- Play cost
- 6
- DP
- 11000
- Attribute
- Vaccine
- Type
- Cyborg
- Digivolve
- Lv.5 Black for 3
- Effect
- [[Digivolve] [Justimon: Accel Arm]/[Justimon: Critical Arm]: Cost 1] [Hand] [Counter] [Blast Digivolve] (Your Digimon may digivolve into this card without paying the cost.) [On Play] [When Digivolving] Until the end of your opponent's turn, this Digimon gains [Blocker] and isn't affected by their Digimon's effects. [When Digivolving] [When Attacking] [Once Per Turn] By trashing 1 Option card in the battle area, this Digimon unsuspends. ACE Overflow "-4" (As this card moves from the field or under a card to an area other than those, lose 4 memory.)
- Set
- Release Special Booster 2.5, released 2025-02-28
- Card ID
- 724417
Comments
Loading comments…