
Takuya Kanbara & Koji Minamoto #BT18-088 R
Market prices
$0.65 market -7.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.43 | $0.65 | $0.83 |
Price history
-$0.17 (-20.7%) over 20 days · High $0.82 · Low $0.65
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.65 | $0.43 | $0.83 |
| 2026-10-27 | $0.66 | $0.43 | $0.83 |
| 2026-10-24 | $0.66 | $0.43 | $0.83 |
| 2026-10-21 | $0.70 | $0.44 | $0.85 |
| 2026-10-18 | $0.71 | $0.45 | $0.85 |
| 2026-10-15 | $0.72 | $0.45 | $0.85 |
| 2026-10-14 | $0.72 | $0.45 | $0.85 |
| 2026-10-11 | $0.72 | $0.45 | $0.89 |
| 2026-10-08 | $0.77 | $0.45 | $0.96 |
| 2026-10-05 | $0.80 | $0.45 | $0.92 |
| 2026-10-02 | $0.80 | $0.45 | $0.92 |
| 2026-09-29 | $0.80 | $0.45 | $0.99 |
| 2026-09-25 | $0.80 | $0.45 | $0.99 |
| 2026-09-22 | $0.82 | $0.40 | $0.99 |
| 2026-09-19 | $0.82 | $0.40 | $0.99 |
| 2026-09-16 | $0.82 | $0.40 | $1.00 |
| 2026-09-13 | $0.82 | $0.40 | $1.00 |
| 2026-09-10 | $0.82 | $0.40 | $1.00 |
| 2026-09-07 | $0.82 | $0.40 | $1.00 |
| 2026-09-04 | $0.82 | $0.40 | $1.00 |
Details
- Card type
- Tamer
- Colour
- Red, Yellow
- Play cost
- 5
- Effect
- [Security] Play this card without paying the cost. [Start of Your Turn] If you have 2 or less memory, set it to 3. [Start of Your Main Phase] You may place up to 1 [Hybrid] trait card with different names from your trash under this Tamer. For each of your other Tamers, add 2 to the maximum number this effect may place. [Rule] Name: Also treated as [Takuya Kanbara]/[Koji Minamoto].
- Security effect
- [End of Your Turn] [Once Per Turn] This Digimon with the [Hybrid] or [Ten Warriors] trait may attack a player.
- Set
- Release Special Booster 2.0, released 2024-11-01
- Card ID
- 718897
Comments
Loading comments…