
AncientMegatheriummon #BT18-028 R
Market prices
$0.17 market -10.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.17 | $0.25 |
Price history
+$0.00 (0.0%) over 20 days · High $0.19 · Low $0.17
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.17 | $0.01 | $0.25 |
| 2026-10-27 | $0.17 | $0.01 | $0.25 |
| 2026-10-24 | $0.19 | $0.01 | $0.25 |
| 2026-10-21 | $0.19 | $0.01 | $0.25 |
| 2026-10-18 | $0.19 | $0.01 | $0.25 |
| 2026-10-15 | $0.18 | $0.03 | $0.25 |
| 2026-10-14 | $0.18 | $0.03 | $0.25 |
| 2026-10-11 | $0.18 | $0.03 | $0.25 |
| 2026-10-08 | $0.18 | $0.03 | $0.25 |
| 2026-10-05 | $0.18 | $0.03 | $0.25 |
| 2026-10-02 | $0.18 | $0.03 | $0.25 |
| 2026-09-29 | $0.18 | $0.03 | $0.24 |
| 2026-09-25 | $0.18 | $0.05 | $0.24 |
| 2026-09-22 | $0.18 | $0.05 | $0.25 |
| 2026-09-19 | $0.18 | $0.05 | $0.25 |
| 2026-09-16 | $0.18 | $0.05 | $0.25 |
| 2026-09-13 | $0.18 | $0.05 | $0.25 |
| 2026-09-10 | $0.18 | $0.05 | $0.25 |
| 2026-09-07 | $0.17 | $0.05 | $0.25 |
| 2026-09-04 | $0.17 | $0.05 | $0.25 |
Details
- Card type
- Digimon
- Colour
- Red, Blue
- Form
- Mega
- Level
- 6
- Play cost
- 11
- DP
- 11000
- Attribute
- Data
- Type
- Ancient Mammal, Ten Warriors
- Digivolve
- Lv.5 Blue for 3, Lv.5 Red for 3
- Effect
- [On Play] [When Digivolving] Trash the bottom 2 digivolution cards of all of your opponent's Digimon. Until the end of their turn, none of their Digimon with no digivolution cards can suspend. [All Turns] When this Digimon would leave the battle area, you may play 1 level 4 or lower Digimon card with the [Mammal], [Ice-Snow] or [Hybrid] trait from this Digimon's digivolution cards without paying the cost. [[DigiXros-2] [Kumamon]×[Korikakumon]] [Rule] Trait: Has [Ice-Snow] Type.
- Set
- Release Special Booster 2.0, released 2024-11-01
- Card ID
- 719237
Comments
Loading comments…