
EmperorGreymon (Alternate Art) #BT18-018 SR
Market prices
$23.24 market -1.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $11.88 | $23.24 | $24.50 |
Price history
+$7.87 (+51.2%) over 35 days · High $24.70 · Low $15.37
Daily prices (35 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $23.24 | $11.88 | $24.50 |
| 2026-09-10 | $23.24 | $11.88 | $25.55 |
| 2026-09-07 | $23.61 | $12.00 | $26.66 |
| 2026-09-04 | $23.61 | $15.25 | $25.83 |
| 2026-06-17 | $24.70 | $23.33 | - |
| 2026-06-14 | $24.61 | $23.33 | - |
| 2026-06-10 | $24.48 | $23.33 | - |
| 2026-06-06 | $24.24 | $23.34 | - |
| 2026-06-02 | $23.71 | $23.39 | - |
| 2026-05-29 | $23.39 | $23.39 | - |
| 2026-05-25 | $23.39 | $24.74 | - |
| 2026-05-22 | $23.39 | $23.50 | - |
| 2026-05-18 | $23.39 | $24.75 | - |
| 2026-05-14 | $23.39 | $25.78 | - |
| 2026-05-10 | $23.39 | $27.00 | - |
| 2026-05-07 | $23.39 | $27.00 | - |
| 2026-05-02 | $22.72 | $27.06 | - |
| 2026-04-28 | $22.28 | $24.99 | - |
| 2026-04-24 | $21.90 | $29.99 | - |
| 2026-04-20 | $21.90 | $31.50 | - |
| 2026-04-16 | $21.38 | $32.00 | - |
| 2026-04-13 | $21.38 | $32.00 | - |
| 2026-04-08 | $21.20 | $32.00 | - |
| 2026-04-05 | $20.66 | $45.00 | - |
| 2026-04-01 | $18.51 | $19.00 | - |
| 2026-03-28 | $17.52 | $18.00 | - |
| 2026-03-24 | $17.27 | $17.97 | - |
| 2026-03-20 | $16.95 | $17.97 | - |
| 2026-03-16 | $17.11 | $17.40 | - |
| 2026-03-12 | $16.79 | $17.40 | - |
| 2026-03-08 | $16.37 | $16.98 | - |
| 2026-03-05 | $16.37 | $16.98 | - |
| 2026-03-01 | $16.17 | $16.14 | - |
| 2026-02-25 | $15.37 | $16.14 | - |
| 2026-02-22 | $15.37 | $19.00 | - |
Details
- Card type
- Digimon
- Colour
- Red, Blue, Green
- Form
- Hybrid
- Level
- 6
- Play cost
- 13
- DP
- 13000
- Attribute
- Variable
- Type
- Dragon Warrior
- Digivolve
- Lv.5 Red for 5, Lv.5 Blue for 5, Lv.5
- Effect
- [[Digivolve] [Takuya Kanbara] w/5 [Hybrid] trait cards under: Cost 5] [When Digivolving] For each color in this Digimon's digivolution cards, trash any 1 digivolution card from your opponent's Digimon and suspend 1 of their Digimon. Then, this Digimon may attack. [Your Turn] [Once Per Turn] When this Digimon deletes your opponent's Digimon in battle, it gains [Security A. +1] for the turn and unsuspends.
- Set
- Release Special Booster 2.0, released 2024-11-01
- Card ID
- 718905
Comments
Loading comments…