
Guardromon (Winner Pack Double Diamond) #BT2-058 C
Market prices
$0.50 market -2.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.45 | $0.50 | $0.54 |
Price history
-$0.02 (-3.8%) over 18 days · High $0.52 · Low $0.50
Daily prices (18 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.50 | $0.45 | $0.54 |
| 2026-10-24 | $0.50 | $0.45 | $0.54 |
| 2026-10-21 | $0.51 | $0.44 | $0.55 |
| 2026-10-18 | $0.51 | $0.40 | $0.55 |
| 2026-10-15 | $0.50 | $0.44 | $0.55 |
| 2026-10-11 | $0.50 | $0.44 | $0.55 |
| 2026-10-08 | $0.50 | $0.44 | $0.55 |
| 2026-10-05 | $0.50 | $0.44 | $0.55 |
| 2026-10-02 | $0.50 | $0.45 | $0.56 |
| 2026-09-29 | $0.51 | $0.44 | $0.54 |
| 2026-09-25 | $0.51 | $0.44 | $0.54 |
| 2026-09-22 | $0.51 | $0.44 | $0.55 |
| 2026-09-19 | $0.51 | $0.44 | $0.55 |
| 2026-09-16 | $0.51 | $0.47 | $0.55 |
| 2026-09-13 | $0.51 | $0.47 | $0.55 |
| 2026-09-10 | $0.52 | $0.48 | $0.54 |
| 2026-09-07 | $0.52 | $0.42 | $0.56 |
| 2026-09-04 | $0.52 | $0.42 | $0.52 |
Details
- Card type
- Digimon
- Colour
- Black
- Form
- Champion
- Level
- 4
- Play cost
- 5
- DP
- 7000
- Attribute
- Virus
- Type
- Machine
- Digivolve
- Lv.3 Black for 2
- Effect
- [Blocker] (When an opponent's Digimon attacks, you may suspend this Digimon to force the opponent to attack it instead.) [Your Turn] This Digimon can't attack.
- Set
- Release Special Booster 1.0, released 2020-01-24
- Card ID
- 735374
Comments
Loading comments…