
Koji Minamoto #BT7-087 R
Market prices
$0.19 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.10 | $0.19 | $0.30 |
Price history
-$0.04 (-17.4%) over 19 days · High $0.23 · Low $0.19
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.19 | $0.10 | $0.30 |
| 2026-10-27 | $0.19 | $0.10 | $0.30 |
| 2026-10-24 | $0.19 | $0.05 | $0.30 |
| 2026-10-21 | $0.19 | $0.10 | $0.30 |
| 2026-10-18 | $0.21 | $0.10 | $0.33 |
| 2026-10-15 | $0.21 | $0.10 | $0.30 |
| 2026-10-11 | $0.21 | $0.10 | $0.35 |
| 2026-10-08 | $0.21 | $0.10 | $0.30 |
| 2026-10-05 | $0.21 | $0.10 | $0.35 |
| 2026-10-02 | $0.23 | $0.05 | $0.35 |
| 2026-09-29 | $0.23 | $0.05 | $0.30 |
| 2026-09-25 | $0.23 | $0.05 | $0.30 |
| 2026-09-22 | $0.23 | $0.05 | $0.35 |
| 2026-09-19 | $0.23 | $0.05 | $0.35 |
| 2026-09-16 | $0.23 | $0.10 | $0.35 |
| 2026-09-13 | $0.23 | $0.10 | $0.33 |
| 2026-09-10 | $0.23 | $0.10 | $0.30 |
| 2026-09-07 | - | $0.10 | - |
| 2026-09-04 | $0.23 | $0.10 | $0.33 |
Details
- Card type
- Tamer
- Colour
- Blue
- Play cost
- 3
- Effect
- [Security] Play this card without paying its memory cost. [Main] [Once Per Turn] You may place 5 cards with [Hybrid] in their traits from your hand under this Tamer in any order to digivolve it into an [MagnaGarurumon] in your hand for its digivolution cost as if this Tamer is a level 5 blue Digimon.
- Security effect
- [Your Turn] [Once Per Turn] When an effect adds a card to your hand, gain 1 memory. Then, this Digimon can't be blocked for the turn.
- Set
- Next Adventure, released 2022-03-04
- Card ID
- 717227
Comments
Loading comments…