
KendoGarurumon #BT7-022 C
Market prices
$0.08 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.08 | $0.15 |
Price history
+$0.02 (+33.3%) over 19 days · High $0.08 · Low $0.06
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.08 | $0.01 | $0.15 |
| 2026-10-27 | $0.08 | $0.01 | $0.15 |
| 2026-10-24 | $0.08 | $0.01 | $0.15 |
| 2026-10-21 | $0.08 | $0.01 | $0.15 |
| 2026-10-18 | $0.07 | $0.01 | $0.15 |
| 2026-10-15 | $0.07 | $0.01 | $0.15 |
| 2026-10-11 | $0.06 | $0.01 | $0.15 |
| 2026-10-08 | $0.06 | $0.01 | $0.15 |
| 2026-10-05 | $0.06 | $0.01 | $0.15 |
| 2026-10-02 | $0.06 | $0.01 | $0.15 |
| 2026-09-29 | $0.06 | $0.01 | $0.15 |
| 2026-09-25 | $0.06 | $0.01 | $0.15 |
| 2026-09-22 | $0.06 | $0.01 | $0.17 |
| 2026-09-19 | $0.06 | $0.01 | $0.17 |
| 2026-09-16 | $0.06 | $0.01 | $0.15 |
| 2026-09-13 | $0.06 | $0.01 | $0.15 |
| 2026-09-10 | $0.06 | $0.01 | $0.15 |
| 2026-09-07 | $0.06 | $0.01 | $0.15 |
| 2026-09-04 | $0.06 | $0.01 | $0.15 |
Details
- Card type
- Digimon
- Colour
- Blue
- Form
- Hybrid
- Level
- 4
- Play cost
- 6
- DP
- 6000
- Attribute
- Variable
- Type
- Cyborg
- Digivolve
- Lv.3 Blue for 3, Lv.4 Blue for 1
- Effect
- You may digivolve this card from your hand onto one of your blue Tamers as if the Tamer is a level 3 blue Digimon for a memory cost of 2. [When Digivolving] If a card with [Hybrid] in its traits or [Koji Minamoto] is in this Digimon's digivolution cards, this Digimon gains [Jamming] for the turn. (This Digimon can't be deleted in battles against Security Digimon.)
- Set
- Next Adventure, released 2022-03-04
- Card ID
- 717482
Comments
Loading comments…