
Strabimon #BT7-019 R
Market prices
$0.28 market -3.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.22 | $0.28 | $0.40 |
Price history
-$0.06 (-17.6%) over 19 days · High $0.34 · Low $0.28
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.28 | $0.22 | $0.40 |
| 2026-10-27 | $0.28 | $0.22 | $0.39 |
| 2026-10-24 | $0.28 | $0.22 | $0.38 |
| 2026-10-21 | $0.29 | $0.22 | $0.37 |
| 2026-10-18 | $0.29 | $0.22 | $0.39 |
| 2026-10-15 | $0.30 | $0.22 | $0.35 |
| 2026-10-11 | $0.30 | $0.22 | $0.39 |
| 2026-10-08 | $0.30 | $0.22 | $0.38 |
| 2026-10-05 | $0.30 | $0.22 | $0.39 |
| 2026-10-02 | $0.33 | $0.18 | $0.38 |
| 2026-09-29 | $0.33 | $0.18 | $0.38 |
| 2026-09-25 | $0.33 | $0.18 | $0.38 |
| 2026-09-22 | $0.33 | $0.18 | $0.44 |
| 2026-09-19 | $0.33 | $0.18 | $0.44 |
| 2026-09-16 | $0.33 | $0.18 | $0.40 |
| 2026-09-13 | $0.33 | $0.18 | $0.39 |
| 2026-09-10 | $0.33 | $0.18 | $0.40 |
| 2026-09-07 | $0.33 | $0.18 | $0.40 |
| 2026-09-04 | $0.34 | $0.18 | $0.39 |
Details
- Card type
- Digimon
- Colour
- Blue
- Form
- Hybrid
- Level
- 3
- Play cost
- 3
- DP
- 1000
- Attribute
- Variable
- Type
- Beastkin
- Digivolve
- Lv.2 Blue for 0
- Effect
- [On Play] Reveal the top 4 cards of your deck. Add 1 card with [Hybrid] in its traits, [Susanoomon], or [Koji Minamoto] among them to your hand. Place the remaining cards at the bottom of your deck in any order.
- Inherited effect
- [On Deletion] You may play 1 [Koji Minamoto] from your hand without paying its memory cost.
- Set
- Next Adventure, released 2022-03-04
- Card ID
- 717528
Comments
Loading comments…