
Icemon #P-215 P
Market prices
$0.39 market +14.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.25 | $0.39 | $0.65 |
Price history
-$0.01 (-2.5%) over 20 days · High $0.40 · Low $0.29
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.39 | $0.25 | $0.65 |
| 2026-10-27 | $0.37 | $0.25 | $0.65 |
| 2026-10-24 | $0.36 | $0.25 | $0.69 |
| 2026-10-21 | $0.34 | $0.25 | $0.62 |
| 2026-10-18 | $0.34 | $0.24 | $0.57 |
| 2026-10-15 | $0.35 | $0.25 | $0.64 |
| 2026-10-14 | $0.35 | $0.25 | $0.64 |
| 2026-10-11 | $0.36 | $0.25 | $0.63 |
| 2026-10-08 | $0.34 | $0.25 | $0.65 |
| 2026-10-05 | $0.30 | $0.10 | $0.64 |
| 2026-10-02 | $0.30 | $0.10 | $0.63 |
| 2026-09-29 | $0.30 | $0.10 | $0.63 |
| 2026-09-25 | $0.31 | $0.10 | $0.53 |
| 2026-09-22 | $0.30 | $0.10 | $0.53 |
| 2026-09-19 | $0.30 | $0.10 | $0.53 |
| 2026-09-16 | $0.29 | $0.10 | $0.55 |
| 2026-09-13 | $0.31 | $0.10 | $0.64 |
| 2026-09-10 | $0.31 | $0.10 | $0.59 |
| 2026-09-07 | $0.32 | $0.10 | $0.53 |
| 2026-09-04 | $0.40 | $0.10 | $0.59 |
Details
- Card type
- Digimon
- Colour
- Blue, Black
- Form
- Champion
- Level
- 4
- Play cost
- 5
- DP
- 6000
- Attribute
- Data
- Type
- Ice-Snow
- Digivolve
- Lv.3 Blue for 3, Lv.3 Black for 3
- Effect
- [[Digivolve] Lv.3 w/[Ice-Snow]/[Mineral]/[Rock] trait: Cost 2] [When Moving] [On Play] [When Digivolving] By placing 1 level 4 or lower [Ice-Snow], [Mineral] or [Rock] trait card from your hand or trash as this Digimon's bottom digivolution card, until your opponent's turn ends, their effects can'treturn 1 of your [Ice-Snow], [Mineral] or [Rock] trait Digimon to hands or decks or affect it with [De-Digivolve] effects. Rule Trait: Has [Mineral] Type.
- Inherited effect
- [Blocker] (This Digimon can block in the blocker timing.)
- Set
- Limited Card Pack -Final Crest-, released 2026-08-07
- Card ID
- 2167264
Comments
Loading comments…