
Shu-Chong Wong #EX6-064 U
Market prices
$0.25 market -3.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.10 | $0.25 | $0.25 |
Price history
+$0.00 (0.0%) over 19 days · High $0.27 · Low $0.25
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.25 | $0.10 | $0.25 |
| 2026-10-27 | $0.25 | $0.10 | $0.25 |
| 2026-10-24 | $0.26 | $0.10 | $0.25 |
| 2026-10-21 | $0.26 | $0.10 | $0.26 |
| 2026-10-18 | $0.27 | $0.10 | $0.26 |
| 2026-10-15 | $0.27 | $0.10 | $0.28 |
| 2026-10-11 | $0.26 | $0.10 | $0.26 |
| 2026-10-08 | $0.26 | $0.10 | $0.26 |
| 2026-10-05 | $0.27 | $0.10 | $0.28 |
| 2026-10-02 | $0.26 | $0.10 | $0.28 |
| 2026-09-29 | $0.26 | $0.10 | $0.26 |
| 2026-09-25 | $0.26 | $0.10 | $0.26 |
| 2026-09-22 | $0.26 | $0.10 | $0.26 |
| 2026-09-19 | $0.26 | $0.10 | $0.26 |
| 2026-09-16 | $0.25 | $0.10 | $0.25 |
| 2026-09-13 | $0.25 | $0.10 | $0.25 |
| 2026-09-10 | $0.25 | $0.10 | $0.25 |
| 2026-09-07 | $0.25 | $0.10 | $0.27 |
| 2026-09-04 | $0.25 | $0.10 | $0.26 |
Details
- Card type
- Tamer
- Colour
- Green, Yellow
- Play cost
- 4
- Effect
- [On Play] Reveal the top 3 card of your deck. Add 1 card with the [Beast], [Beastkin], [Holy Beast] or [Cherub] trait among them to the hand. Return the rest to the bottom of the deck. [Your Turn] When an effect suspends one of your Digimon, by suspending this Tamer, 1 of your Digimon may digivolve into a Digimon card with the [Beastkin], [Holy Beast] or [Cherub] trait in the hand with the digivolution cost reduced by 2.
- Security effect
- [Security] Play this card without paying the cost.
- Set
- Infernal Ascension, released 2024-06-28
- Card ID
- 694542
Comments
Loading comments…