
RaijiLudomon #EX6-042 C
Market prices
$0.14 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.10 | $0.14 | $0.25 |
Price history
-$0.01 (-6.7%) over 19 days · High $0.15 · Low $0.14
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.14 | $0.10 | $0.25 |
| 2026-10-27 | $0.14 | $0.10 | $0.25 |
| 2026-10-24 | $0.14 | $0.10 | $0.25 |
| 2026-10-21 | $0.14 | $0.10 | $0.25 |
| 2026-10-18 | $0.14 | $0.10 | $0.25 |
| 2026-10-15 | $0.14 | $0.10 | $0.25 |
| 2026-10-11 | $0.14 | $0.10 | $0.25 |
| 2026-10-08 | $0.15 | $0.02 | $0.25 |
| 2026-10-05 | $0.15 | $0.02 | $0.25 |
| 2026-10-02 | $0.15 | $0.02 | $0.25 |
| 2026-09-29 | $0.15 | $0.02 | $0.25 |
| 2026-09-25 | $0.15 | $0.05 | $0.25 |
| 2026-09-22 | $0.15 | $0.05 | $0.25 |
| 2026-09-19 | $0.15 | $0.05 | $0.25 |
| 2026-09-16 | $0.15 | $0.05 | $0.25 |
| 2026-09-13 | $0.15 | $0.05 | $0.25 |
| 2026-09-10 | $0.15 | $0.05 | $0.25 |
| 2026-09-07 | $0.15 | $0.10 | $0.25 |
| 2026-09-04 | $0.15 | $0.10 | $0.25 |
Details
- Card type
- Digimon
- Colour
- Black
- Form
- Ultimate
- Level
- 5
- Play cost
- 7
- DP
- 7000
- Attribute
- Data
- Type
- Weapon, Legend-Arms
- Digivolve
- Lv.4 Black for 3
- Effect
- [[Digivolve] Lv.4 w/[Legend-Arms] trait: Cost 3] [Hand] [Main] By paying 2 cost and placing this card as the bottom digivolution card of 1 of your Digimon that's level 5 or has the [Legend-Arms] trait, 1 of your opponent's Digimon gains "[Start of Your Main Phase] This Digimon attacks.", until the end of your opponent's turn. [Your Turn] [Once Per Turn] When an effect places a digivolution card under this Digimon, this Digimon gains [Blocker] and [Reboot] until the end of your opponent's turn.
- Inherited effect
- [All Turns] [Once Per Turn] When this Digimon would be deleted other than by one of your effects, by trashing 1 card with the [Legend-Arms] trait from this Digimon's digivolution cards, prevent it.
- Set
- Infernal Ascension, released 2024-06-28
- Card ID
- 694535
Comments
Loading comments…