
Yokomon (Box Promotion Pack: Infernal Ascension) #EX6-002 C
Market prices
$1.35 market +0.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $1.00 | $1.35 | $1.85 |
Price history
-$0.56 (-29.3%) over 30 days · High $1.91 · Low $1.34
Daily prices (30 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $1.35 | $1.00 | $1.85 |
| 2026-09-10 | $1.34 | $1.15 | $1.88 |
| 2026-09-07 | $1.35 | $1.00 | $1.85 |
| 2026-09-04 | $1.35 | $1.00 | $1.89 |
| 2026-06-17 | $1.52 | $1.00 | - |
| 2026-06-14 | $1.52 | $1.00 | - |
| 2026-06-10 | $1.51 | $1.16 | - |
| 2026-06-06 | $1.54 | $1.16 | - |
| 2026-06-03 | $1.54 | $1.16 | - |
| 2026-05-29 | $1.68 | $0.97 | - |
| 2026-05-25 | $1.68 | $0.97 | - |
| 2026-05-22 | $1.68 | $0.97 | - |
| 2026-05-18 | $1.68 | $0.97 | - |
| 2026-05-14 | $1.68 | $0.97 | - |
| 2026-05-10 | $1.81 | $1.16 | - |
| 2026-05-07 | $1.80 | $1.16 | - |
| 2026-05-02 | $1.80 | $1.16 | - |
| 2026-04-25 | $1.80 | $1.16 | - |
| 2026-04-08 | $1.80 | $1.17 | - |
| 2026-04-05 | $1.80 | $1.17 | - |
| 2026-04-01 | $1.80 | $1.17 | - |
| 2026-03-28 | $1.80 | $1.17 | - |
| 2026-03-25 | $1.80 | $1.17 | - |
| 2026-03-21 | $1.80 | $1.16 | - |
| 2026-03-17 | $1.84 | $1.16 | - |
| 2026-03-13 | $1.84 | $1.16 | - |
| 2026-03-08 | $1.84 | $1.18 | - |
| 2026-03-05 | $1.84 | $1.18 | - |
| 2026-03-02 | $1.84 | $1.18 | - |
| 2026-02-22 | $1.91 | $1.19 | - |
Details
- Card type
- Digi-Egg
- Colour
- Blue
- Form
- In-Training
- Level
- 2
- Type
- Bulb
- Inherited effect
- [When Attacking] [Once Per Turn] You may place 1 level 3 blue Digimon card from your hand as this Digimon's bottom digivolution card.
- Set
- Infernal Ascension, released 2024-06-28
- Card ID
- 694777
Comments
Loading comments…