
Mastemon #BT23-102 SEC
Market prices
$6.13 market -4.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $4.35 | $6.13 | $11.46 |
Price history
-$3.82 (-38.4%) over 33 days · High $15.02 · Low $6.03
Daily prices (33 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $6.13 | $4.35 | $11.46 |
| 2026-09-10 | $6.03 | $4.41 | $11.92 |
| 2026-09-07 | $6.43 | $4.00 | $10.99 |
| 2026-09-04 | $6.75 | $6.00 | $10.99 |
| 2026-06-17 | $11.70 | $11.00 | - |
| 2026-06-14 | $11.46 | $10.89 | - |
| 2026-06-10 | $11.50 | $10.85 | - |
| 2026-06-06 | $11.88 | $10.26 | - |
| 2026-06-03 | $12.14 | $10.26 | - |
| 2026-05-29 | $11.70 | $10.25 | - |
| 2026-05-25 | $12.02 | $11.46 | - |
| 2026-05-22 | $12.05 | $11.45 | - |
| 2026-05-18 | $12.09 | $11.53 | - |
| 2026-05-14 | $12.69 | $8.69 | - |
| 2026-05-10 | $13.74 | $11.53 | - |
| 2026-05-07 | $14.76 | $12.00 | - |
| 2026-05-02 | $15.02 | $12.00 | - |
| 2026-04-28 | $14.35 | $12.00 | - |
| 2026-04-24 | $14.08 | $12.00 | - |
| 2026-04-13 | $12.62 | $11.99 | - |
| 2026-04-08 | $11.25 | $9.99 | - |
| 2026-04-05 | $10.83 | $9.99 | - |
| 2026-04-01 | $10.37 | $9.99 | - |
| 2026-03-28 | $10.53 | $8.99 | - |
| 2026-03-24 | $10.70 | $9.99 | - |
| 2026-03-21 | $10.73 | $9.99 | - |
| 2026-03-17 | $10.98 | $9.99 | - |
| 2026-03-13 | $10.89 | $6.99 | - |
| 2026-03-08 | $10.79 | $9.99 | - |
| 2026-03-05 | $10.53 | $9.00 | - |
| 2026-03-01 | $9.90 | $9.00 | - |
| 2026-02-25 | $10.14 | $8.25 | - |
| 2026-02-22 | $9.95 | $9.00 | - |
Details
- Card type
- Digimon
- Colour
- Yellow, Purple
- Form
- Mega
- Level
- 6
- Play cost
- 13
- DP
- 13000
- Attribute
- Vaccine
- Type
- Angel, CS
- Digivolve
- Lv.5 Purple for 5, Lv.5 Yellow for 5
- Effect
- [[Digivolve] Lv.5 w/[CS] trait: Cost 5] [[DNA Digivolve] Lv.5 + Lv.5: Cost 0] [Barrier] [[Partition] "[Angewomon] & [Lady Devimon]"] [When Digivolving] You may play 1 level 5 or lower yellow or purple -card from your hand or trash without paying the cost. Then, if this Digimon's stack has 2 or more same-level cards, trash the top cards of both players' security stacks so that they have 3 cards left. [All Turns] [Once Per Turn] When security stacks are removed from, you may place 1 Digimon as the bottom security card.
- Set
- Hackers' Slumber, released 2025-10-24
- Card ID
- 697389
Comments
Loading comments…