
Mastemon (Alternate Art) #BT23-102 SEC
Market prices
$54.93 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $39.50 | $54.93 | $51.07 |
Price history
-$5.76 (-9.5%) over 33 days · High $60.69 · Low $54.93
Daily prices (33 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $54.93 | $39.50 | $51.07 |
| 2026-09-10 | $54.93 | $39.80 | $50.99 |
| 2026-09-07 | $54.93 | $40.00 | $50.99 |
| 2026-09-04 | $54.93 | $35.00 | $51.15 |
| 2026-06-17 | $57.04 | $56.96 | - |
| 2026-06-14 | $57.37 | $57.00 | - |
| 2026-06-10 | $58.80 | $53.19 | - |
| 2026-06-06 | $58.80 | $58.80 | - |
| 2026-06-03 | $59.58 | $54.56 | - |
| 2026-05-29 | $60.34 | $50.00 | - |
| 2026-05-25 | $59.58 | $54.00 | - |
| 2026-05-22 | $59.64 | $54.00 | - |
| 2026-05-18 | $59.02 | $54.00 | - |
| 2026-05-14 | $59.02 | $54.90 | - |
| 2026-05-10 | $59.02 | $57.97 | - |
| 2026-05-07 | $58.37 | $57.97 | - |
| 2026-05-02 | $57.85 | $57.97 | - |
| 2026-04-28 | $57.21 | $56.00 | - |
| 2026-04-24 | $56.36 | $57.97 | - |
| 2026-04-13 | $55.87 | $56.00 | - |
| 2026-04-08 | $57.04 | $56.00 | - |
| 2026-04-05 | $57.04 | $57.00 | - |
| 2026-04-01 | $58.19 | $54.99 | - |
| 2026-03-28 | $59.85 | $57.97 | - |
| 2026-03-24 | $59.85 | $57.97 | - |
| 2026-03-21 | $60.02 | $57.97 | - |
| 2026-03-17 | $59.86 | $54.99 | - |
| 2026-03-13 | $59.67 | $57.97 | - |
| 2026-03-08 | $59.23 | $54.50 | - |
| 2026-03-05 | $60.09 | $55.30 | - |
| 2026-03-01 | $60.42 | $59.98 | - |
| 2026-02-25 | $60.69 | $59.98 | - |
| 2026-02-22 | $60.69 | $60.00 | - |
Details
- Card type
- Digimon
- Colour
- Blue, Yellow
- Form
- Mega
- Level
- 6
- Play cost
- 13
- DP
- 13000
- Attribute
- Vaccine
- Type
- Angel, CS
- Digivolve
- Lv.5 Purple for 5
- Effect
- [[Digivolve] Lv.5 w/[CS] trait: Cost 5] [[DNA Digivolve] Yellow Lv.5 + Purple Lv.5: Cost 0] [Barrier] [Partition "[Angewomon] & [Lady Devimon]"] [When Digivolving] You may play 1 level 5 or lower yellow or purple card from your hand or trash without paying the cost. Then, if this Digimon's stack has 2 or more same-level cards, trash the top cards of both players' security stacks so that they have 3 cards left. [All Turns] [Once Per Turn] When security stacks are removed from, you may place 1 Digimon as the bottom security card.
- Set
- Hackers' Slumber, released 2025-10-24
- Card ID
- 697704
Comments
Loading comments…