
Yoshino Fujieda (Box Topper) #BT4-095 R
Market prices
$0.33 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.20 | $0.33 | $0.49 |
Price history
-$0.05 (-13.2%) over 19 days · High $0.38 · Low $0.33
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.33 | $0.20 | $0.49 |
| 2026-10-27 | $0.33 | $0.20 | $0.49 |
| 2026-10-24 | $0.33 | $0.20 | $0.49 |
| 2026-10-21 | $0.33 | $0.20 | $0.49 |
| 2026-10-18 | $0.33 | $0.20 | $0.48 |
| 2026-10-15 | $0.33 | $0.20 | $0.49 |
| 2026-10-11 | $0.33 | $0.20 | $0.49 |
| 2026-10-08 | $0.33 | $0.20 | $0.58 |
| 2026-10-05 | $0.33 | $0.20 | $0.58 |
| 2026-10-02 | $0.33 | $0.20 | $0.58 |
| 2026-09-29 | $0.37 | $0.20 | $0.54 |
| 2026-09-25 | $0.38 | $0.20 | $0.49 |
| 2026-09-22 | - | $0.20 | - |
| 2026-09-19 | - | $0.20 | - |
| 2026-09-16 | - | $0.20 | - |
| 2026-09-13 | - | $0.20 | - |
| 2026-09-10 | - | $0.20 | - |
| 2026-09-07 | - | $0.20 | - |
| 2026-09-04 | - | $0.20 | - |
Details
- Card type
- Tamer
- Colour
- Green
- Play cost
- 3
- Effect
- [On Play] Return 1 Digi-Egg card from your trash to the bottom of your Digi-Egg deck. [Your Turn] When digivolving one of your Digimon into a Digimon card in your hand with [Digi-Burst], you may suspend this Tamer to reduce the digivolution cost by 1.
- Security effect
- [Security] Play this card without paying its memory cost.
- Set
- Great Legend, released 2021-05-07
- Card ID
- 710370
Comments
Loading comments…