
Marcus Damon #BT4-092 R
Market prices
$0.15 market +7.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.05 | $0.15 | $0.25 |
Price history
+$0.00 (0.0%) over 19 days · High $0.15 · Low $0.14
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.15 | $0.05 | $0.25 |
| 2026-10-27 | $0.15 | $0.05 | $0.25 |
| 2026-10-24 | $0.14 | $0.05 | $0.25 |
| 2026-10-21 | $0.14 | $0.05 | $0.25 |
| 2026-10-18 | $0.14 | $0.05 | $0.25 |
| 2026-10-15 | $0.14 | $0.02 | $0.25 |
| 2026-10-11 | $0.14 | $0.02 | $0.25 |
| 2026-10-08 | $0.14 | $0.02 | $0.25 |
| 2026-10-05 | $0.14 | $0.02 | $0.25 |
| 2026-10-02 | $0.14 | $0.02 | $0.25 |
| 2026-09-29 | $0.14 | $0.02 | $0.25 |
| 2026-09-25 | $0.15 | $0.01 | $0.25 |
| 2026-09-22 | $0.15 | $0.01 | $0.25 |
| 2026-09-19 | $0.15 | $0.01 | $0.25 |
| 2026-09-16 | $0.15 | $0.01 | $0.25 |
| 2026-09-13 | $0.15 | $0.01 | $0.25 |
| 2026-09-10 | $0.15 | $0.01 | $0.25 |
| 2026-09-07 | $0.15 | $0.01 | $0.25 |
| 2026-09-04 | $0.15 | $0.01 | $0.25 |
Details
- Card type
- Tamer
- Colour
- Red
- Play cost
- 4
- Effect
- [Start of Your Turn] If you have 2 memory or less, set your memory to 3. [Your Turn] When one of your Digimon with [Greymon] in its name attacks (except (DoruGreymon), (BurningGreymon), or (DexDoruGreymon)) , you may suspend this Tamer to gain 1 memory.
- Security effect
- [Security] Play this card without paying its memory cost.
- Set
- Great Legend, released 2021-05-07
- Card ID
- 710533
Comments
Loading comments…