
Strabimon #BT4-023 C
Market prices
$0.10 market +11.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.10 | $0.20 |
Price history
+$0.00 (0.0%) over 19 days · High $0.10 · Low $0.09
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.10 | $0.01 | $0.20 |
| 2026-10-27 | $0.10 | $0.01 | $0.23 |
| 2026-10-24 | $0.10 | $0.01 | $0.20 |
| 2026-10-21 | $0.09 | $0.01 | $0.23 |
| 2026-10-18 | $0.09 | $0.01 | $0.25 |
| 2026-10-15 | $0.10 | $0.01 | $0.23 |
| 2026-10-11 | $0.09 | $0.01 | $0.20 |
| 2026-10-08 | $0.10 | $0.01 | $0.20 |
| 2026-10-05 | $0.10 | $0.01 | $0.20 |
| 2026-10-02 | $0.10 | $0.01 | $0.20 |
| 2026-09-29 | $0.10 | $0.01 | $0.20 |
| 2026-09-25 | $0.10 | $0.01 | $0.20 |
| 2026-09-22 | $0.10 | $0.01 | $0.20 |
| 2026-09-19 | $0.10 | $0.01 | $0.20 |
| 2026-09-16 | $0.10 | $0.01 | $0.20 |
| 2026-09-13 | $0.10 | $0.01 | $0.20 |
| 2026-09-10 | $0.10 | $0.01 | $0.20 |
| 2026-09-07 | $0.10 | $0.01 | $0.20 |
| 2026-09-04 | $0.10 | $0.01 | $0.20 |
Details
- Card type
- Digimon
- Colour
- Blue
- Form
- Hybrid
- Level
- 3
- Play cost
- 3
- DP
- 2000
- Attribute
- Variable
- Type
- Beastkin
- Digivolve
- Lv.2 Blue for 0
- Effect
- [On Play] Reveal the top 3 cards of your deck. Add 1 Digimon card with [Hybrid] in its form and/or 1 blue Tamer card among them to your hand. Place the remaining cards at the bottom of your deck in any order.
- Set
- Great Legend, released 2021-05-07
- Card ID
- 710529
Comments
Loading comments…