
Machinedramon #BT15-066 R
Market prices
$1.63 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.90 | $1.63 | $2.30 |
Price history
-$2.19 (-57.3%) over 29 days · High $3.82 · Low $1.63
Daily prices (29 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $1.63 | $0.90 | $2.30 |
| 2026-09-10 | $1.63 | $0.90 | $1.84 |
| 2026-09-07 | $1.63 | $0.90 | $2.04 |
| 2026-09-04 | $1.63 | $0.90 | $2.04 |
| 2026-06-17 | $2.96 | $1.00 | - |
| 2026-06-14 | $2.96 | $1.00 | - |
| 2026-06-10 | $2.95 | $1.00 | - |
| 2026-06-06 | $2.95 | $1.00 | - |
| 2026-06-03 | $2.95 | $1.00 | - |
| 2026-05-29 | $2.95 | $1.00 | - |
| 2026-05-25 | $2.95 | $1.00 | - |
| 2026-05-22 | $2.95 | $1.00 | - |
| 2026-05-18 | $3.02 | $1.00 | - |
| 2026-05-14 | $3.02 | $1.00 | - |
| 2026-05-10 | $3.02 | $1.00 | - |
| 2026-05-07 | $3.02 | $1.00 | - |
| 2026-05-02 | $3.45 | $1.00 | - |
| 2026-04-28 | $3.45 | $1.00 | - |
| 2026-04-25 | $3.45 | $1.00 | - |
| 2026-04-08 | $3.45 | $1.00 | - |
| 2026-04-05 | $3.56 | $1.00 | - |
| 2026-04-01 | $3.56 | $1.00 | - |
| 2026-03-28 | $3.56 | $1.00 | - |
| 2026-03-25 | $3.69 | $1.00 | - |
| 2026-03-21 | $3.80 | $1.00 | - |
| 2026-03-05 | $3.82 | $1.00 | - |
| 2026-03-02 | $3.82 | $1.00 | - |
| 2026-02-25 | $3.82 | $1.00 | - |
| 2026-02-22 | $3.82 | $1.00 | - |
Details
- Card type
- Digimon
- Colour
- Black
- Form
- Mega
- Level
- 6
- Play cost
- 11
- DP
- 11000
- Attribute
- Virus
- Type
- Machine, Dark Masters
- Digivolve
- Lv.5 Black for 3
- Effect
- [On Play] [When Attacking] [De-Digivolve 2] 1 of your opponent's Digimon. [Your Turn] This Digimon can only digivolve into white Digimon. [End of Opponent's Turn] Delete this Digimon. Then, you may play 1 Digimon card with the [Dark Masters] trait, other than [Machinedramon], from your hand without paying the cost.
- Inherited effect
- [Reboot] (This Digimon also unsuspends during your opponent's unsuspend phase.)
- Set
- Exceed Apocalypse Pre-Release Cards, released 2024-02-09
- Card ID
- 688661
Comments
Loading comments…