
Machinedramon #BT15-066 R
Market prices
$0.32 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.10 | $0.32 | $0.29 |
Price history
-$0.01 (-3.0%) over 19 days · High $0.33 · Low $0.32
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.32 | $0.10 | $0.29 |
| 2026-10-27 | $0.32 | $0.10 | $0.29 |
| 2026-10-24 | $0.32 | $0.10 | $0.28 |
| 2026-10-21 | $0.32 | $0.10 | $0.29 |
| 2026-10-18 | $0.32 | $0.10 | $0.29 |
| 2026-10-15 | $0.32 | $0.10 | $0.29 |
| 2026-10-11 | $0.32 | $0.10 | $0.29 |
| 2026-10-08 | $0.32 | $0.10 | $0.29 |
| 2026-10-05 | $0.32 | $0.10 | $0.29 |
| 2026-10-02 | $0.33 | $0.10 | $0.29 |
| 2026-09-29 | $0.33 | $0.10 | $0.29 |
| 2026-09-25 | $0.33 | $0.10 | $0.30 |
| 2026-09-22 | - | $0.05 | - |
| 2026-09-19 | - | $0.05 | - |
| 2026-09-16 | - | $0.05 | - |
| 2026-09-13 | - | $0.01 | - |
| 2026-09-10 | - | $0.01 | - |
| 2026-09-07 | - | $0.01 | - |
| 2026-09-04 | - | $0.01 | - |
Details
- Card type
- Digimon
- Colour
- Black
- Form
- Mega
- Level
- 6
- Play cost
- 11
- DP
- 11000
- Attribute
- Virus
- Type
- Machine, Dark Masters
- Digivolve
- Lv.5 Black for 3
- Effect
- [On Play] [When Attacking] [De-Digivolve 2] 1 of your opponent's Digimon. [Your Turn] This Digimon can only digivolve into white Digimon. [End of Opponent's Turn] Delete this Digimon. Then, you may play 1 Digimon card with the [Dark Masters] trait, other than [Machinedramon], from your hand without paying the cost.
- Inherited effect
- [Reboot] (This Digimon also unsuspends during your opponent's unsuspend phase.)
- Set
- Exceed Apocalypse, released 2024-02-16
- Card ID
- 712758
Comments
Loading comments…