
MachGaogamon #BT25-027 U
Market prices
$0.13 market +8.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.13 | $0.15 |
Price history
+$0.01 (+8.3%) over 19 days · High $0.14 · Low $0.08
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.13 | $0.01 | $0.15 |
| 2026-10-27 | $0.14 | $0.01 | $0.15 |
| 2026-10-24 | $0.13 | $0.01 | $0.15 |
| 2026-10-21 | $0.12 | $0.01 | $0.15 |
| 2026-10-18 | $0.11 | $0.01 | $0.15 |
| 2026-10-15 | $0.10 | $0.02 | $0.13 |
| 2026-10-11 | $0.09 | $0.02 | $0.15 |
| 2026-10-08 | $0.09 | $0.02 | $0.15 |
| 2026-10-05 | $0.09 | $0.02 | $0.15 |
| 2026-10-02 | $0.08 | $0.02 | $0.15 |
| 2026-09-29 | $0.08 | $0.02 | $0.13 |
| 2026-09-25 | $0.09 | $0.02 | $0.15 |
| 2026-09-22 | $0.10 | $0.02 | $0.14 |
| 2026-09-19 | $0.10 | $0.02 | $0.14 |
| 2026-09-16 | $0.10 | $0.02 | $0.13 |
| 2026-09-13 | $0.11 | $0.02 | $0.15 |
| 2026-09-10 | $0.12 | $0.02 | $0.15 |
| 2026-09-07 | $0.12 | $0.02 | $0.15 |
| 2026-09-04 | $0.12 | $0.02 | $0.15 |
Details
- Card type
- Digimon
- Colour
- Blue
- Form
- Ultimate
- Level
- 4
- Play cost
- 7
- DP
- 7000
- Attribute
- Data
- Type
- Cyborg, DATA SQUAD
- Digivolve
- Lv.4 Blue for 3, Lv.4 Black for 3
- Effect
- [[Digivolve] Lv.4 w/[DATA SQUAD] trait: Cost 3] [When Digivolving] [When Attacking] [Once Per Turn] You may return 1 of your opponent's level 4 or lower Digimon to the hand. Then, by trashing the bottom face-down card from under any of your Tamers, this Digimon unsuspends. [All Turns] [Once Per Turn] When this Digimon would leave the battle area, by trashing the bottom face-down card from under any of your Tamers, it doesn't leave.
- Inherited effect
- [All Turns] [Once Per Turn] When this Digimon with [Gaogamon] in its name or the [DATA SQUAD] trait would leave the battle area, by trashing the bottom face-down card from under any of your Tamers, it doesn't leave.
- Set
- Dual Revolution, released 2026-05-22
- Card ID
- 2091688
Comments
Loading comments…