
Mamemon (Alternate Art) #BT6-064 SR
Market prices
$1.23 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.90 | $1.23 | $4.64 |
Price history
+$0.32 (+35.2%) over 55 days · High $1.23 · Low $0.89
Daily prices (55 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $1.23 | $0.90 | $4.64 |
| 2026-10-27 | $1.23 | $0.90 | $4.54 |
| 2026-10-24 | $1.23 | $0.90 | $4.64 |
| 2026-10-21 | $1.23 | $0.90 | $4.99 |
| 2026-10-18 | $1.23 | $0.90 | $4.64 |
| 2026-10-15 | $1.23 | $0.90 | $5.00 |
| 2026-10-14 | $1.23 | $0.90 | $5.00 |
| 2026-10-11 | $1.23 | $0.90 | $4.99 |
| 2026-10-08 | $1.23 | $0.90 | $5.00 |
| 2026-10-05 | $1.20 | $0.90 | $2.75 |
| 2026-10-02 | $1.16 | $0.90 | $1.50 |
| 2026-09-29 | $1.14 | $0.90 | $1.72 |
| 2026-09-25 | $1.15 | $0.78 | $1.49 |
| 2026-09-22 | $1.15 | $0.78 | $1.49 |
| 2026-09-19 | $1.15 | $0.78 | $1.49 |
| 2026-09-16 | $1.14 | $0.70 | $1.32 |
| 2026-09-13 | $1.14 | $0.70 | $1.30 |
| 2026-09-10 | $1.14 | $0.70 | $1.41 |
| 2026-09-07 | $1.14 | $0.70 | $1.32 |
| 2026-09-04 | $1.10 | $0.50 | $1.28 |
| 2026-07-04 | $1.03 | $0.50 | - |
| 2026-06-30 | $1.03 | $0.50 | - |
| 2026-06-25 | $0.98 | $0.50 | - |
| 2026-06-21 | $0.98 | $0.50 | - |
| 2026-06-17 | $0.98 | $0.50 | - |
| 2026-06-14 | $0.97 | $0.50 | - |
| 2026-06-10 | $0.97 | $0.70 | - |
| 2026-06-06 | $0.97 | $0.70 | - |
| 2026-06-03 | $0.91 | $0.73 | - |
| 2026-05-29 | $0.92 | $0.50 | - |
| 2026-05-25 | $0.91 | $0.62 | - |
| 2026-05-22 | $0.91 | $0.62 | - |
| 2026-05-18 | $0.91 | $0.63 | - |
| 2026-05-14 | $0.91 | $0.73 | - |
| 2026-05-10 | $0.91 | $0.73 | - |
| 2026-05-07 | $0.91 | $0.73 | - |
| 2026-05-02 | $0.91 | $0.73 | - |
| 2026-04-28 | $0.91 | $0.73 | - |
| 2026-04-24 | $0.93 | $0.55 | - |
| 2026-04-20 | $0.89 | $0.62 | - |
| 2026-04-16 | $0.90 | $0.56 | - |
| 2026-04-13 | $0.90 | $0.56 | - |
| 2026-04-08 | $0.90 | $0.62 | - |
| 2026-04-05 | $0.90 | $0.56 | - |
| 2026-04-01 | $0.90 | $0.56 | - |
| 2026-03-28 | $0.90 | $0.74 | - |
| 2026-03-25 | $0.91 | $0.74 | - |
| 2026-03-21 | $0.90 | $0.74 | - |
| 2026-03-17 | $0.91 | $0.71 | - |
| 2026-03-13 | $0.91 | $0.56 | - |
| 2026-03-08 | $0.91 | $0.56 | - |
| 2026-03-05 | $0.91 | $0.56 | - |
| 2026-03-02 | $0.90 | $0.55 | - |
| 2026-02-25 | $0.91 | $0.55 | - |
| 2026-02-22 | $0.91 | $0.74 | - |
Details
- Card type
- Digimon
- Colour
- Black
- Form
- Ultimate
- Level
- 5
- Play cost
- 7
- DP
- 6000
- Attribute
- Data
- Type
- Mutant
- Digivolve
- Lv.4 Black for 3
- Effect
- [Decoy "Black"] (When one of your other black Digimon would be deleted, you may delete this Digimon to prevent it.) [On Deletion] Delete 1 of your opponent's Digimon with a play cost of 7 or less.
- Set
- Double Diamond, released 2021-10-08
- Card ID
- 714186
Comments
Loading comments…