
Pagumon (Digimon Card Game Fest 2022) #BT6-005 U
Market prices
$0.47 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.40 | $0.47 | $0.52 |
Price history
+$0.01 (+2.2%) over 20 days · High $0.47 · Low $0.46
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.47 | $0.40 | $0.52 |
| 2026-10-27 | $0.47 | $0.40 | $0.52 |
| 2026-10-24 | $0.47 | $0.40 | $0.52 |
| 2026-10-21 | $0.47 | $0.40 | $0.53 |
| 2026-10-18 | $0.47 | $0.40 | $0.53 |
| 2026-10-15 | $0.47 | $0.40 | $0.54 |
| 2026-10-14 | $0.47 | $0.40 | $0.54 |
| 2026-10-11 | $0.47 | $0.40 | $0.54 |
| 2026-10-08 | $0.47 | $0.40 | $0.54 |
| 2026-10-05 | $0.47 | $0.40 | $0.53 |
| 2026-10-02 | $0.46 | $0.40 | $0.51 |
| 2026-09-29 | $0.46 | $0.40 | $0.53 |
| 2026-09-25 | $0.46 | $0.40 | $0.53 |
| 2026-09-22 | - | $0.40 | - |
| 2026-09-19 | - | $0.40 | - |
| 2026-09-16 | - | $0.40 | - |
| 2026-09-13 | - | $0.40 | - |
| 2026-09-10 | - | $0.40 | - |
| 2026-09-07 | - | $0.40 | - |
| 2026-09-04 | - | $0.40 | - |
Details
- Card type
- Digi-Egg
- Colour
- Black
- Form
- In-Training
- Level
- 2
- Type
- Lesser
- Inherited effect
- [On Deletion] Reveal the top card of your deck. Add it to your hand if it's a black Digimon card. Otherwise, place it at the bottom of your deck.
- Set
- Double Diamond, released 2021-10-08
- Card ID
- 714344
Comments
Loading comments…