
Pinamon (Box Topper) #BT6-004 U
Market prices
$0.40 market +2.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.15 | $0.40 | $0.56 |
Price history
+$0.01 (+2.6%) over 20 days · High $0.47 · Low $0.39
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.40 | $0.15 | $0.56 |
| 2026-10-27 | $0.40 | $0.15 | $0.51 |
| 2026-10-24 | $0.40 | $0.15 | $0.57 |
| 2026-10-21 | $0.39 | $0.15 | $0.60 |
| 2026-10-18 | $0.39 | $0.15 | $0.60 |
| 2026-10-15 | $0.39 | $0.15 | $0.51 |
| 2026-10-14 | $0.39 | $0.15 | $0.51 |
| 2026-10-11 | $0.47 | $0.15 | $0.55 |
| 2026-10-08 | $0.44 | $0.15 | $0.51 |
| 2026-10-05 | $0.44 | $0.15 | $0.58 |
| 2026-10-02 | $0.42 | $0.15 | $0.51 |
| 2026-09-29 | $0.42 | $0.15 | $0.50 |
| 2026-09-25 | $0.39 | $0.15 | $0.51 |
| 2026-09-22 | - | $0.15 | - |
| 2026-09-19 | - | $0.15 | - |
| 2026-09-16 | - | $0.15 | - |
| 2026-09-13 | - | $0.15 | - |
| 2026-09-10 | - | $0.20 | - |
| 2026-09-07 | - | $0.15 | - |
| 2026-09-04 | - | $0.15 | - |
Details
- Card type
- Digi-Egg
- Colour
- Green
- Form
- In-Training
- Level
- 2
- Type
- Bird
- Inherited effect
- [When Attacking] [Once Per Turn] If you attack an opponent's Digimon, trigger [Draw 1]. (Draw 1 card from your deck.)
- Set
- Double Diamond, released 2021-10-08
- Card ID
- 713985
Comments
Loading comments…