
Panjyamon #BT11-054 U
Market prices
$0.13 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.13 | $0.25 |
Price history
-$0.06 (-31.6%) over 20 days · High $0.19 · Low $0.12
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.13 | $0.01 | $0.25 |
| 2026-10-27 | $0.13 | $0.01 | $0.25 |
| 2026-10-24 | $0.13 | $0.01 | $0.25 |
| 2026-10-21 | $0.13 | $0.01 | $0.25 |
| 2026-10-18 | $0.12 | $0.01 | $0.25 |
| 2026-10-15 | $0.13 | $0.01 | $0.25 |
| 2026-10-14 | $0.13 | $0.01 | $0.25 |
| 2026-10-11 | $0.15 | $0.01 | $0.25 |
| 2026-10-08 | $0.15 | $0.01 | $0.21 |
| 2026-10-05 | $0.17 | $0.01 | $0.21 |
| 2026-10-02 | $0.17 | $0.01 | $0.21 |
| 2026-09-29 | $0.17 | $0.01 | $0.21 |
| 2026-09-25 | $0.17 | $0.01 | $0.21 |
| 2026-09-22 | $0.17 | $0.01 | $0.24 |
| 2026-09-19 | $0.17 | $0.01 | $0.24 |
| 2026-09-16 | $0.17 | $0.01 | $0.24 |
| 2026-09-13 | $0.17 | $0.01 | $0.24 |
| 2026-09-10 | $0.18 | $0.01 | $0.25 |
| 2026-09-07 | $0.18 | $0.01 | $0.25 |
| 2026-09-04 | $0.19 | $0.01 | $0.25 |
Details
- Card type
- Digimon
- Colour
- Green
- Form
- Ultimate
- Level
- 5
- Play cost
- 7
- DP
- 7000
- Attribute
- Vaccine
- Type
- Beastkin
- Digivolve
- Lv.4 Green for 3, Lv.4 Blue for 3
- Effect
- This card/Digimon is also treated as having [Leomon] in its name. [When Digivolving] You may play 1 green or blue Tamer card with a play cost of 4 or less from your hand without paying the cost.
- Inherited effect
- [Your Turn][Once Per Turn] When you play another Digimon by an effect, 1 of your Digimon gains [Rush] for the turn. (This Digimon may attack the turn it was played.)
- Set
- Dimensional Phase, released 2023-02-17
- Card ID
- 713090
Comments
Loading comments…